University of Houston Athletics
2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Schulte, Becca | .294 | 1.048 | 53 - 53 | 143 | 40 | 42 | 9 | 1 | 13 | 45 | 92 | .643 | 27 | 1 | 32 | 1 | .405 | 2 | 2 | 9 - 11 |
| 3 | Carden, Amanda | .291 | .665 | 48 - 46 | 158 | 20 | 46 | 7 | 1 | 0 | 16 | 55 | .348 | 5 | 1 | 25 | 1 | .317 | 0 | 2 | 6 - 10 |
| 44 | Hulsey, Paige | .286 | .717 | 43 - 33 | 91 | 18 | 26 | 4 | 0 | 0 | 5 | 30 | .330 | 13 | 2 | 15 | 1 | .387 | 0 | 4 | 13 - 14 |
| 4 | Howie, Aspen | .273 | .911 | 54 - 54 | 150 | 27 | 41 | 7 | 0 | 11 | 34 | 81 | .540 | 23 | 1 | 16 | 0 | .371 | 1 | 0 | 0 - 2 |
| 1 | Brown, Kati Ray | .263 | .806 | 55 - 55 | 160 | 29 | 42 | 4 | 0 | 10 | 24 | 76 | .475 | 12 | 5 | 30 | 0 | .331 | 1 | 4 | 0 - 1 |
| 32 | Busch, Bethany | .260 | .809 | 51 - 49 | 131 | 25 | 34 | 5 | 1 | 6 | 21 | 59 | .450 | 16 | 5 | 31 | 0 | .359 | 1 | 4 | 11 - 15 |
| 11 | Benavides, Rock | .252 | .734 | 55 - 55 | 119 | 21 | 30 | 4 | 1 | 1 | 12 | 39 | .328 | 20 | 13 | 15 | 1 | .406 | 3 | 5 | 4 - 6 |
| 14 | Shaw, Britaney | .231 | .747 | 47 - 39 | 108 | 11 | 25 | 2 | 0 | 7 | 18 | 48 | .444 | 9 | 2 | 24 | 3 | .303 | 0 | 2 | 0 - 0 |
| 10 | Thomas, Ja'Naiya | .216 | .580 | 44 - 30 | 88 | 18 | 19 | 3 | 0 | 1 | 11 | 25 | .284 | 8 | 2 | 21 | 0 | .296 | 0 | 2 | 13 - 17 |
| 21 | Matthews, LA | .304 | .644 | 33 - 22 | 69 | 6 | 21 | 2 | 0 | 0 | 11 | 23 | .333 | 2 | 0 | 11 | 0 | .311 | 3 | 0 | 1 - 1 |
| 17 | Morales, Angel | .250 | .650 | 10 - 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 0 - 0 |
| 41 | Myers, Baylea | .159 | .497 | 33 - 25 | 63 | 6 | 10 | 3 | 0 | 1 | 4 | 16 | .254 | 7 | 0 | 17 | 1 | .243 | 0 | 3 | 1 - 1 |
| 22 | Lott, Paige | .143 | .378 | 11 - 5 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 2 | 0 | 4 | 0 | .235 | 1 | 0 | 0 - 0 |
| 2 | Gibson, Kylee | .140 | .443 | 26 - 21 | 57 | 6 | 8 | 0 | 0 | 2 | 6 | 14 | .246 | 3 | 1 | 9 | 2 | .197 | 0 | 0 | 0 - 0 |
| 30 | Robertson, Emma | .125 | .521 | 11 - 6 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 3 | 2 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 40 | Repa, Katy | .111 | .384 | 17 - 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 1 | 3 - 3 |
| 13 | Villarreal, Carissa | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .253 | .748 | 55-55 | 1386 | 236 | 351 | 51 | 4 | 52 | 211 | 566 | .408 | 153 | 36 | 264 | 10 | .340 | 12 | 29 | 61-81 | |
| Opponents | .270 | .780 | 55-55 | 1461 | 254 | 394 | 47 | 1 | 54 | 227 | 605 | .414 | 183 | 48 | 232 | 14 | .366 | 15 | 26 | 39-49 |




