Lamar vs Houston
Scoring Summary
Team | LU | HOU |
---|---|---|
4th Bean, Sam scored on a wild pitch. | 1 | 0 |
4th Kinkade, Han walked, RBI (3-2 BFBSBB); Freudenberg advanced to second; Hinojosa, Fe advanced to third; Fleming, Aud scored. | 2 | 0 |
4th CARDEN, A singled to third base, advanced to second on a throwing error by 3b (1-0 B); SCHULTE,B advanced to second, advanced to third on the error; MATTHEWS,L advanced to third, scored on the error. | 2 | 1 |
4th THOMAS,J doubled down the rf line, 2 RBI (1-1 SB); CARDEN, A scored, unearned; SCHULTE,B scored. | 2 | 3 |
7th Bean, Sam reached on a fielder's choice (0-0); Davis, Brook advanced to second on a throwing error by ss, advanced to third on the error; Hankins, Pip scored, unearned. | 3 | 3 |
7th Ancelot, Kay walked, RBI (3-2 BBFKFFBFB); Ramirez, Nic advanced to second; Bean, Sam advanced to third; Davis, Brook scored, unearned. | 4 | 3 |
7th Fleming, Aud singled to right field, RBI (0-1 F); Ancelot, Kay advanced to second; Ramirez, Nic advanced to third, out at home rf to c; Bean, Sam scored, unearned. | 5 | 3 |
7th GIBSON,K homered to left field, RBI (2-2 KFBB). | 5 | 4 |
7th BUSCH,B doubled to left center, RBI (1-0 B); BENAVIDES, R scored. | 5 | 5 |
8th Davis, Brook doubled down the lf line, RBI (1-2 BFKFF); Jones, Reaga advanced to third; Hankins, Pip scored. | 6 | 5 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Brooke | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bean, Sam | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Ramirez, Nicolette | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ancelot, Kaylee | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Xayaseng, Kalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Audry | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hinojosa, Felixia | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Freudenberg, Hayley | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hankins, Piper | PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinkade, Hannah | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Xayaseng, Aleka | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Norton, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones, Reagan | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 8 | 0 | 9 | 6 |
Batting
2B: Davis, Brooke (1)
SH: Ramirez, Nicolette (1)
Baserunning
HBP: Kinkade, Hannah (1)
Fielding
E: Bean, Sam (1)
Houston
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Aaliyah | 8.0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 33 | 17 | 6 | 94 |
Totals | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 33 | 17 | 6 | 94 |