University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .368 | 1.417 | 31 - 31 | 87 | 21 | 32 | 8 | 0 | 13 | 33 | 79 | .908 | 21 | 4 | 13 | 1 | .509 | 0 | 0 | 1 - 1 |
| 10 | Mitchael, Madox | .337 | .930 | 31 - 31 | 89 | 18 | 30 | 6 | 2 | 2 | 13 | 46 | .517 | 12 | 1 | 8 | 0 | .413 | 2 | 2 | 6 - 8 |
| 2 | Redmond, Ariel | .323 | 1.010 | 31 - 31 | 99 | 29 | 32 | 3 | 0 | 8 | 16 | 59 | .596 | 16 | 0 | 27 | 0 | .414 | 1 | 1 | 4 - 7 |
| 22 | Mitchell, Makenna | .312 | 1.210 | 31 - 31 | 93 | 28 | 29 | 8 | 0 | 12 | 29 | 73 | .785 | 16 | 3 | 15 | 0 | .425 | 1 | 0 | 4 - 4 |
| 13 | Gardner, RyLee | .274 | .941 | 28 - 25 | 73 | 15 | 20 | 2 | 0 | 6 | 13 | 40 | .548 | 9 | 6 | 21 | 1 | .393 | 1 | 2 | 1 - 1 |
| 7 | Esman, Mandy | .242 | .707 | 26 - 23 | 62 | 7 | 15 | 2 | 1 | 2 | 11 | 25 | .403 | 4 | 2 | 12 | 0 | .304 | 1 | 0 | 0 - 0 |
| 21 | Cintron, Isabel | .232 | .777 | 29 - 28 | 56 | 10 | 13 | 1 | 0 | 3 | 11 | 23 | .411 | 13 | 0 | 9 | 1 | .366 | 2 | 5 | 0 - 0 |
| 9 | Garcia, Leilani | .136 | .571 | 26 - 23 | 44 | 7 | 6 | 1 | 1 | 1 | 10 | 12 | .273 | 10 | 1 | 9 | 0 | .298 | 2 | 2 | 0 - 0 |
| 4 | Taylor, Shelby | .438 | .940 | 27 - 7 | 32 | 10 | 14 | 1 | 0 | 0 | 3 | 15 | .469 | 2 | 0 | 2 | 0 | .471 | 0 | 1 | 3 - 3 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .300 | .664 | 10 - 0 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0 - 0 |
| 16 | Luther, Savanna | .250 | .940 | 8 - 2 | 12 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .583 | 2 | 0 | 4 | 0 | .357 | 0 | 0 | 0 - 0 |
| 36 | Rawls, Gabby | .250 | .650 | 18 - 0 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 35 | Griffin, Kylei | .222 | .906 | 10 - 7 | 18 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .444 | 7 | 1 | 3 | 0 | .462 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .217 | .525 | 23 - 13 | 23 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 3 | 0 | 3 | 0 | .308 | 0 | 2 | 2 - 2 |
| 27 | Esparza, Ronnie | .196 | .541 | 22 - 21 | 51 | 5 | 10 | 2 | 0 | 0 | 8 | 12 | .235 | 7 | 2 | 5 | 2 | .306 | 2 | 1 | 0 - 0 |
| 11 | Wilkins, Jordee | .143 | .393 | 21 - 5 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 2 - 2 |
| 23 | Torres, Kaitlynn | .000 | .000 | 8 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .285 | .927 | 31-31 | 775 | 174 | 221 | 36 | 4 | 49 | 157 | 412 | .532 | 125 | 23 | 137 | 5 | .395 | 12 | 16 | 24-29 | |
| Opponents | .303 | .916 | 31-31 | 818 | 190 | 248 | 32 | 3 | 47 | 174 | 427 | .522 | 111 | 17 | 111 | 8 | .394 | 8 | 16 | 29-37 |





.png&width=48&height=48&type=webp)