San Diego vs Houston
3/19/2022
Integris Field
11:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
3 | 0 | 0 | 2 | 2 | 2 | X | 9 | 12 | 2 |
Win: Wilkey, Kenna (6-5)Loss: Braegelmann (1-1)
Scoring Summary
Team | USD | HOU |
---|---|---|
1st HENDRICKSON out at first p to 2b to 1b, RBI (1-1 KB); HEE, N advanced to second; ROBERTS, J advanced to third; OWEN, I scored, unearned. | 1 | 0 |
1st TOVAR, A walked, RBI (3-1 BKBBB); DELGADO, S advanced to second; HEE, N advanced to third; ROBERTS, J scored, unearned. | 2 | 0 |
1st BUSCH,B doubled to left center, RBI (2-1 FBB); CARDEN, A scored. | 2 | 1 |
1st MATTHEWS,L flied out to rf, SF, RBI (3-2 BBBKKFF); SCHULTE,B advanced to third; BUSCH,B scored. | 2 | 2 |
1st SHAW,B singled to left field, RBI (0-0); HOWIE,A advanced to second; SCHULTE,B scored. | 2 | 3 |
4th HOWIE,A singled to shortstop, 2 RBI (0-0); SCHULTE,B scored; BROWN,K scored. | 2 | 5 |
5th CARDEN, A doubled down the lf line, 2 RBI (2-2 KBFFBFF); REPA,K scored; BENAVIDES,R scored. | 2 | 7 |
6th SHAW,B doubled down the lf line, RBI (0-0); MATTHEWS,L advanced to third; HOWIE,A scored. | 2 | 8 |
6th BENAVIDES,R flied out to rf, SF, RBI (2-1 BBK); SHAW,B advanced to third; MATTHEWS,L scored, unearned. | 2 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owen, I | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roberts, J | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Hee, N | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Delgado, S | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tovar, A | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alarcon, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Limon, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Braegelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earnshaw, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 6 | 0 | 5 | 8 |
Batting
2B: Tovar, A (1)
SH: Santiago, C (1)
Fielding
E: Limon, A (1)
Houston
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braegelmann | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 40 |
Earnshaw, M | 5.0 | 9 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 7 | 89 |
Totals | 12 | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 36 | 10 | 7 | 129 |