Houston vs Indiana
Scoring Summary
Team | HOU | IND |
---|---|---|
1st SCHULTE,B doubled to left field, RBI (3-2 KBFBFFBF); BUSCH,B scored. | 1 | 0 |
1st HOWIE,A doubled to right center, RBI (1-0 B); SCHULTE,B scored. | 2 | 0 |
1st Bassett homered to left field, RBI (0-1 F). | 2 | 1 |
2nd Benson homered to left field, 2 RBI (0-1 K); Dufek scored. | 2 | 3 |
4th SHAW,B homered to center field, RBI (0-1 K). | 3 | 3 |
4th Benson doubled to left center, RBI (0-0); Mitchell advanced to third, out at home lf to ss to c; Hayes scored. | 3 | 4 |
5th BROWN,K advanced to second on a passed ball; BUSCH,B scored on a passed ball. | 4 | 4 |
5th SCHULTE,B singled to left center, RBI (1-0 B); BROWN,K scored. | 5 | 4 |
5th Warick hit by pitch, RBI (2-1 BBK); Meeks advanced to second; Copeland advanced to third; Radcliffe scored. | 5 | 5 |
5th Dufek walked, RBI (3-2 KBKBFBB); Warick advanced to second; Meeks advanced to third; Copeland scored. | 5 | 6 |
5th Minnick reached on a fielding error by ss (1-1 BS); Dufek advanced to second; Warick advanced to third; Meeks scored, unearned. | 5 | 7 |
6th Bassett homered down the lf line, RBI (1-2 KFBF). | 5 | 8 |
Houston
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bassett | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Radcliffe | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Copeland | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorsung | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Meeks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warick | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dufek | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Hayes | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benson | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 6 | 7 | 5 | 0 | 5 | 4 |
Batting
2B: Benson (1)
HR: Bassett (2); Benson (1)
Baserunning
SB: Hayes (1)
CS: Copeland (1)
HBP: Radcliffe (1); Lorsung (1); Warick (1)
Houston
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 4.1 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 9 | 90 |
Montgomery | 2.2 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 52 |
Totals | 7 | 5 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 27 | 35 | 4 | 9 | 142 |
Win: Montgomery (4-2)
Loss: Wilkey, Kenna (5-5)
HBP: Wilkey, Kenna (2); Todd, Hannah (1)
;
PB:
Warick (1)