Memphis vs Houston
4/1/2022
Cougar Stadium
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 6 | 0 | 0 | X | 8 | 8 | 0 |
Win: Todd, Hannah (5-5)Loss: Siems, Hallie (6-10)
Scoring Summary
Team | MEMPHIS | HOU |
---|---|---|
1st HOWIE,A homered to left field, 2 RBI (1-1 BF); BENAVIDES,R scored. | 0 | 2 |
2nd CARDEN, A singled through the right side, RBI (0-0); GIBSON,K scored, unearned. | 0 | 3 |
2nd BENAVIDES,R doubled to right center, RBI (0-1 F); CARDEN, A scored, unearned. | 0 | 4 |
2nd SCHULTE,B doubled down the lf line, RBI (0-0); BENAVIDES,R scored, unearned. | 0 | 5 |
2nd BROWN,K homered to left field, 3 RBI, team unearned (1-1 BK); HOWIE,A scored, team unearned; SCHULTE,B scored, unearned. | 0 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morton, Gracie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Alyssa | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lee, Kendall | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wineinger, Camryn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smrt, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Dafne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bassham, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ibison, Sam | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dale, Alexis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zavala, Aliana | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hilderbrand, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
Fielding
E: Dale, Alexis (1)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siems, Hallie | 1.2 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 1 | 32 |
Hilderbrand, Kailey | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 41 |
Totals | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 6 | 73 |