University of Houston Athletics
Texas A&M vs Houston
5/4/2022
Cougar Stadium
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Wilkey, Kenna (9-10)Loss: Kennedy (9-10)Save: Todd, Hannah (1)
Scoring Summary
Team | TAMU | HOU |
|---|---|---|
1st BROWN,K homered to right center, 2 RBI (0-0); HOWIE,A scored. | 0 | 2 |
2nd MYERS,B reached on a throwing error by 3b, SAC, bunt (0-0); SHAW,B advanced to third; CARDEN, A scored, unearned. | 0 | 3 |
4th DACK homered to right center, RBI (0-0). | 1 | 3 |
6th LEE homered to left center, RBI (0-0). | 2 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Smith, Mo. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dack | LF/DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cannon, T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wiggins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Baker | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tippit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Uribe | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 1 | 4 | 6 |
Batting
2B: Dack (1)
HR: Lee (1); Dack (1)
Baserunning
SB: Wooley (1)
CS: Lee (1)
HBP: Cannon, T. (2)
PO: Baker (1)
Fielding
E: Lee (1); Cannon, T. (1)
DP: Wiggins (1); Allen (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hulsey, Paige | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie, Aspen | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robertson, Emma | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Becca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Kati Ray | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Busch, Bethany | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carden, Amanda | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthews, LA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Myers, Baylea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benavides, Rock | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 | 1 | 0 | 5 | 7 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 49 |
Kennedy | 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 50 |
| Totals | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 7 | 99 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 5.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | 9 | 3 | 84 |
| Todd, Hannah | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 26 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 25 | 29 | 10 | 5 | 110 |
Win: Wilkey, Kenna (9-10)
Loss: Kennedy (9-10)
HBP: Herzog (1)
;
Wilkey, Kenna (2)
Save:
Todd, Hannah (2)




















