University of Houston Athletics
Memphis vs Houston
4/2/2022
Cougar Stadium
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 2 |
Win: Todd, Hannah (6-5)Loss: Siems, Hallie (6-11)
Scoring Summary
Team | MEMPHIS | HOU |
|---|---|---|
1st Wineinger, C singled to left center, RBI (0-0); Lee, K. advanced to second; Morton, G. scored. | 1 | 0 |
1st SCHULTE,B stole second; CARDEN, A stole home, unearned. | 1 | 1 |
1st BROWN,K singled to right center, RBI (1-2 BFF); SCHULTE,B scored, unearned. | 1 | 2 |
2nd Lee, K. reached on an error by ss, RBI (0-2 FKFF); Dean, A. advanced to second; Morton, G. advanced to third; Hargis, L. scored. | 2 | 2 |
6th Hargis, L. homered, RBI (3-2 BFBBK). | 3 | 2 |
6th HOWIE,A homered, RBI (2-1 KBB). | 3 | 3 |
9th Wineinger, C singled up the middle, out at second cf to c to 2b, RBI (0-1 F); Morton, G. scored. | 4 | 3 |
9th CARDEN, A reached on a fielder's choice, advanced to second on the throw, RBI (2-1 FBB); HULSEY,P advanced to third; MYERS,B scored, unearned. | 4 | 4 |
10th HULSEY,P singled to shortstop, RBI (3-2 BKBKB); MATTHEWS,L advanced to second; BROWN,K scored. | 4 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morton, Gracie | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dean, Alyssa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Kendall | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lucero, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wineinger, Camryn | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adebayo, Zoe | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bassham, Hannah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zavala, Aliana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ibison, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Britton, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smrt, Taylor | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargis, Linsey | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chism, Meagan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bates, Lanya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Dafne | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 3 | 0 | 6 | 9 |
Batting
HR: Hargis, Linsey (1)
SH: Dean, Alyssa (1); Wineinger, Camryn (1); Chism, Meagan (1)
Baserunning
Fielding
E: Morton, Gracie (1); Ibison, Sam (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carden, Amanda | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavides, Rock | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Schulte, Becca | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Howie, Aspen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brown, Kati Ray | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morales, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Baylea | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, LA | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lott, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 6 | 9 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoschak, Mikayla | 6.1 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 4 | 110 |
Siems, Hallie | 3.1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 5 | 70 |
| Totals | 9 | 5 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 45 | 13 | 9 | 180 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 3.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 69 |
| Blincoe, Hannah | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 37 |
| Todd, Hannah | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 45 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 15 | 151 |


.png&width=48&height=48&type=webp)



















