University of Houston Athletics
McNeese vs Houston
Scoring Summary
Team | MCN | HOU |
|---|---|---|
1st MATTHEWS,L doubled to right center, RBI (1-2 BFK); THOMAS,J scored. | 0 | 1 |
2nd Ramirez homered to left center, RBI (2-2 SBBS). | 1 | 1 |
2nd Moreno doubled through the left side, advanced to third on the throw, RBI (1-0 B); Perrin scored. | 2 | 1 |
2nd GIBSON,K homered to left field, 2 RBI (1-1 KB); CARDEN, A scored. | 2 | 3 |
3rd Cross singled to center field, RBI (0-0); Gomez scored. | 3 | 3 |
5th Ramirez singled to left field, 2 RBI (3-1 BKBB); Gomez scored; Willingham scored. | 5 | 3 |
6th Reyna reached on a fielder's choice, RBI (0-1 K); Gomez out at second 2b to ss; Willingham advanced to third; Talley scored, unearned. | 6 | 3 |
6th Cross singled down the lf line, 2 RBI (0-2 KFF); Reyna scored, unearned; Willingham scored, unearned. | 8 | 3 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talley | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Willingham | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomez | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Reyna | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Cross | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Steczo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Perrin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vallejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 3 | 0 | 3 | 7 |
Batting
2B: Gomez (1); Moreno (1)
HR: Ramirez (1)
Baserunning
SB: Willingham (1); Reyna (1); Perrin (1)
Fielding
E: Willingham (1)
DP: Willingham (1); Cross (1); Moreno (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Busch, Bethany | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Howie, Aspen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, LA | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Benavides, Rock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carden, Amanda | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Kylee | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 5 |
Batting
Fielding
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vallejo | 7.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 12 | 115 |
| Totals | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 12 | 115 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 5.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 2 | 100 |
| Todd, Hannah | 2.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
| Totals | 10 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 5 | 136 |


.png&width=48&height=48&type=webp)














