University of Houston Athletics
Sam Houston vs Houston
3/22/2022
Cougar Stadium
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 4 |
Win: Todd, Hannah (4-4)Loss: Wasik, B. (2-2)
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
1st HOWIE,A reached on a fielder's choice, RBI (1-1 FB); SCHULTE,B out at second ss to 2b; BROWN,K advanced to third; CARDEN, A scored. | 0 | 1 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kutac, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinlan, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Goodeaux, C. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, E. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wasik, B. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hobbs, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grill, E. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scheaffer, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lange, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telg, E. | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Saville, A. | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 3 | 9 |
Batting
SH: Fisher, S. (2)
Baserunning
SB: Grill, E. (1)
HBP: Scheaffer, H (1)
Fielding
DP: Wasik, B. (1); Hobbs, K. (1); Telg, E. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carden, Amanda | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Busch, Bethany | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brown, Kati Ray | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schulte, Becca | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howie, Aspen | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hulsey, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavides, Rock | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Gibson, Kylee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Baylea | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 6 | 0 | 0 | 6 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasik, B. | 6.0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 6 | 10 | 98 |
| Totals | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 6 | 10 | 98 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd, Hannah | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 14 | 96 |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 14 | 96 |


.png&width=48&height=48&type=webp)















