University of Houston Athletics
Texas A&M vs Houston
5/4/2022
Cougar Stadium
5:48 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
Win: Todd, Hannah (10-9)Loss: Herzog, Makinzy (9-7)
Scoring Summary
Team | TAMU | HOU |
|---|---|---|
1st HERZOG singled up the middle, RBI (0-1 F); CANNON, T. advanced to second; SMITH, MO. scored. | 1 | 0 |
2nd URIBE homered to left center, RBI (0-0). | 2 | 0 |
2nd CARDEN, A singled to right field, RBI (1-1 KB); SHAW,B advanced to second; ROBERTSON scored. | 2 | 1 |
7th HULSEY,P advanced to second on a wild pitch; THOMAS,J scored on a wild pitch. | 2 | 2 |
8th ROBERTSON doubled to right center, RBI (2-2 FSBFB); SCHULTE,B scored. | 2 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Haley | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Smith, Morgan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dack, Katie | LF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cannon, Trinity | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herzog, Makinzy | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiggins, Rylen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baker, Cayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uribe, Grace | P/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wooley, Koko | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Mayce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 1 | 2 | 4 |
Batting
2B: Wooley, Koko (1)
HR: Uribe, Grace (1)
Baserunning
Fielding
DP: Lee, Haley (1); Cannon, Trinity (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hulsey, Paige | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Busch, Bethany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Kati Ray | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schulte, Becca | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Emma | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Shaw, Britaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carden, Amanda | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthews, LA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Baylea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benavides, Rock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | 5.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 23 | 10 | 3 | 84 |
Uribe, Grace | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 30 |
| Totals | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 24 | 32 | 13 | 4 | 114 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd, Hannah | 8.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 29 | 30 | 10 | 12 | 81 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 29 | 30 | 10 | 12 | 81 |


.png&width=48&height=48&type=webp)















