Texas Tech vs Houston
2/13/2022
Cougar Stadium
12:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 3 |
Win: Wilkey, Kenna (2-0)Loss: M,hornback (0-1)
Scoring Summary
Team | TTU | HOU |
|---|---|---|
1st E,Bailey doubled to right center, RBI (1-1 BF); M,Grumbo scored. | 1 | 0 |
4th BROWN,K singled to shortstop, advanced to second on the throw, RBI (1-0 B); CARDEN, A advanced to third; BENAVIDES, R scored. | 1 | 1 |
4th BROWN,K advanced to third on a wild pitch; CARDEN, A scored on a wild pitch. | 1 | 2 |
4th GIBSON,K singled to shortstop, RBI (0-2 KF); BROWN,K scored. | 1 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M, Grumbo | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   K, Crites | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P, Blythe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J, Hamlin | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E, Bailey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
P, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D, Elder | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C, Armijo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R, Love | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A, Barraza | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R, Ehlen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A, Villa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A, Orrick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P, Mindedahl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M, Hornback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O, Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 0 | 0 | 5 | 7 |
Batting
2B: M, Grumbo (1); E, Bailey (1)
Baserunning
HBP: R, Love (1)
Fielding
E: M, Grumbo (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Busch, Bethany | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Thomas, Ja'naiya | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howie, Aspen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Schulte, Becca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthews, LA | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benavides, Rock | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lott, Paige | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morales, Angel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carden, Amanda | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gibson, Kylee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 2 | 5 | 0 | 3 | 8 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M, Hornback | 3.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 5 | 62 |
O, Rains | 2.2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 48 |
| Totals | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 22 | 30 | 8 | 6 | 110 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 12 | 4 | 108 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 12 | 4 | 108 |
Win: Wilkey, Kenna (2-0)
Loss: M, Hornback (0-1)
HBP: M, Hornback (1)
;
Wilkey, Kenna (1)
PB: M, Grumbo (2)
;


.png&width=48&height=48&type=webp)















