University of Houston Athletics
Tulsa vs Houston
5/12/2022
MRJ Family Stadium
11:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 6 | 0 |
Win: Todd, Hannah (11-9)Loss: Pochop, Samantha (12-15)
Scoring Summary
Team | TLS | HOU |
|---|---|---|
JARVIS, G. grounded into double play 1b to ss to 2b (2-0 BB); JACKSON, M. out on the play; SKAGGS, C. scored. | 1 | 0 |
WOOD, C. homered to center field, RBI (2-1 BBF). | 2 | 0 |
HOWIE,A homered to right field, RBI (1-1 KB). | 2 | 1 |
BENAVIDES, R doubled to left field, RBI (0-1 K); CARDEN, A scored. | 2 | 2 |
SCHULTE,B tripled to right field, RBI (2-2 BFFBF); BROWN,K scored. | 2 | 3 |
SHAW,B homered to left field, 2 RBI (3-1 KBBB); SCHULTE,B scored. | 2 | 5 |
Tulsa
Norwood, Kylie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Edwards, Imani | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Bearpaw, Kailyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood, Celeste | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Skaggs, Claira | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Keith, Rylee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Davis, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Makayla | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jarvis, Gracie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cramer, Kennedy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 4 | 0 | 3 | 13 |
Batting
HR: Wood, Celeste (1)
Baserunning
HBP: Morgan, Haley (3); Keith, Rylee (1)
Fielding
DP: Edwards, Imani (1); Skaggs, Claira (1)
Houston
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 6 | 5 | 3 | 0 | 3 | 3 |
Batting
Fielding
Tulsa
Pochop, Samantha | 5.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 90 |
Nash, Kylee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 97 |
Houston
| 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 1 | 54 | |
| 4.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 2 | 8 | 60 | |
| Totals | 7 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 27 | 35 | 8 | 9 | 114 |

.png&width=48&height=48&type=webp)
















