University of Houston Athletics
Houston vs East Carolina
4/8/2022
MRJ Family Stadium
5:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Wilkey, Kenna (7-5)Loss: M. Davis (7-5)
Scoring Summary
Team | HOU | ECU |
|---|---|---|
2nd BROWN,K homered to left field, 2 RBI (2-0 BB); HOWIE,A scored. | 2 | 0 |
3rd SCHULTE,B doubled down the lf line, RBI (3-2 BFBBF); BENAVIDES, R advanced to third; CARDEN, A scored. | 3 | 0 |
3rd HOWIE,A singled up the middle, advanced to second on the throw, 2 RBI (2-1 BFB); SCHULTE,B scored; BENAVIDES, R scored. | 5 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carden, Amanda | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Benavides, Rock | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schulte, Becca | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Howie, Aspen | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Busch, Bethany | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Britaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Repa, Katy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Baylea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthews, LA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 7 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarvis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alonso | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, B. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yoder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rolle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estes | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wools | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledvina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Sutton | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 3 | 79 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 3 | 79 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Davis | 2.1 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 59 |
Hatch | 1.2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 30 |
T. Smith | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 22 |
| Totals | 9 | 5 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 29 | 31 | 8 | 5 | 111 |


.png&width=48&height=48&type=webp)















