Iowa vs Houston
Scoring Summary
Team | IOWA | HOU |
---|---|---|
1st Banes advanced to second on a passed ball, advanced to third; Loecker advanced to third on a passed ball, scored, unearned; N. Carter scored on a passed ball, unearned. | 2 | 0 |
1st SCHULTE,B flied out to lf, SF, RBI (0-2 KSF); CARDEN, A scored. | 2 | 1 |
2nd N. Carter singled up the middle, advanced to second on the throw, RBI (2-1 BBF); Diaz advanced to second, advanced to third on the throw; Downe scored. | 3 | 1 |
2nd Loecker flied out to lf, SF, RBI (1-1 KB); Diaz scored. | 4 | 1 |
2nd BENAVIDES,R singled to left center, RBI (1-1 BK); REPA,K advanced to third; BROWN,K scored. | 4 | 2 |
2nd HULSEY,P singled through the left side, RBI (0-1 K); BENAVIDES,R scored. | 4 | 3 |
3rd Klosterman walked, RBI (3-0 BBBB); Diaz advanced to second; Sheehy advanced to third; Banes scored, unearned. | 5 | 3 |
3rd N. Carter singled to pitcher, RBI (0-1 K); Klosterman advanced to second; Diaz advanced to third; Sheehy scored, unearned. | 6 | 3 |
3rd BUSCH,B singled, advanced to second on a throwing error by 3b, scored on the error, unearned (0-0). | 6 | 4 |
4th Peek singled to third base, RBI (1-0 B); DeSena advanced to second; Sheehy advanced to third; Banes scored. | 7 | 4 |
4th Diaz flied out to rf, SF, RBI (0-1 K); Sheehy scored. | 8 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klosterman, Brylee | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carter, Nia | RF | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Loecker, Denali | 1B/P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Doster, Tristin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Burns, Kalena | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banes, Grace | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheehy, Riley | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Desena, Amber | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Peek, Marissa | DP/C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Downe, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Sammy | 2B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Maras, Sophia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 6 | 8 | 0 | 6 | 9 |
Batting
SH: Sheehy, Riley (1)
SF: Loecker, Denali (1); Diaz, Sammy (1)
Baserunning SB: Sheehy, Riley (2); Downe, Haley (1)
CS: Desena, Amber (1)
HBP: Loecker, Denali (1); Banes, Grace (1)
Fielding
E: Banes, Grace (2); Desena, Amber (1); Maras, Sophia (1)
DP: Carter, Nia (1); Loecker, Denali (2); Doster, Tristin (1); Sheehy, Riley (1); Vasquez, Breanna (1)
Houston
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loecker, Denali | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 9 | 40 |
Vasquez, Breanna | 3.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 54 |
Totals | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 9 | 94 |