University of Houston Athletics
Sam Houston vs Houston
3/22/2022
Cougar Stadium
6:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Lee, Megan (4-2)Loss: Vento, Mika (4-10)
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
BROWN,K homered to center field, RBI (3-1 BBBK). | 0 | 1 |
HEBEL, E. doubled to left field, RBI (2-2 BFFB); GOODEAUX, C. scored. | 1 | 1 |
GRILL, E. singled to shortstop, RBI (1-2 BFF); HEBEL, E. scored. | 2 | 1 |
CARDEN, A singled through the right side, 2 RBI (0-0); REPA,K scored; BENAVIDES,R scored. | 2 | 3 |
Sam Houston
Fisher, Sheridan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kutac, Kyndal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinlan, Brodie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Goodeaux, Caitlyn | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, Elia | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Saville, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grill, Ellie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hobbs, Kylie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunch, Kelsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lange, Kenzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheaffer, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarotsky, Tricia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Telg, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wasik, Brailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
2B: Hebel, Elia (1)
Baserunning
HBP: Yarotsky, Tricia (1)
Houston
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 3 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Sam Houston
Vento, Mika | 6.1 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 8 | 95 |
| Totals | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 8 | 95 |
Houston
| 5.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 80 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 | |
| Totals | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 25 | 28 | 11 | 6 | 102 |


.png&width=48&height=48&type=webp)


















