Houston vs Tulsa
3/26/2022
Collins Fam. Complex
2:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 16 | 1 | |
1 | 3 | 2 | 1 | 1 | 3 | 0 | 11 | 15 | 1 |
Win: Flores, Saleen (3-4)Loss: Brown, Makenzie (2-5)Save: Todd, Hannah (1)
Scoring Summary
Team | HOU | TLS |
---|---|---|
1st BEARPAW, K. singled down the lf line, RBI (1-2 BSFF); MORGAN, H. scored. | 0 | 1 |
2nd BROWN,K homered to right field, 2 RBI (0-1 F); HULSEY,P scored, unearned. | 2 | 1 |
2nd CRAMER, K. grounded out to 2b, RBI; JACKSON, M. advanced to second; EDWARDS, I. advanced to third; JONES, A. scored, unearned. | 2 | 2 |
2nd MORGAN, H. grounded out to 2b, RBI (0-1 K); JARVIS, G. advanced to third; EDWARDS, I. scored, unearned. | 2 | 3 |
2nd NORWOOD, K. walked (3-2 KFFBFBBB); JARVIS, G. scored on a wild pitch, unearned. | 2 | 4 |
3rd SCHULTE,B homered to left center, 2 RBI (2-0 BB); BENAVIDES, R scored. | 4 | 4 |
3rd SHAW,B doubled up the middle, 2 RBI (3-2 BKFBBF); BUSCH,B scored; HOWIE,A scored. | 6 | 4 |
3rd CARDEN, A singled, advanced to second on the throw, 2 RBI (0-2 FK); MYERS,B advanced to second, advanced to third on the throw; BROWN,K scored; SHAW,B scored. | 8 | 4 |
3rd SCHULTE,B singled to left field, RBI (0-1 F); BENAVIDES, R advanced to second; CARDEN, A advanced to third; MYERS,B scored. | 9 | 4 |
3rd EDWARDS, I. grounded out to 2b, RBI (1-0 B); JONES, A. advanced to third; KEITH, R. scored. | 9 | 5 |
3rd JACKSON, M. singled up the middle, RBI (0-2 KKF); JONES, A. scored. | 9 | 6 |
4th SHAW,B homered to center field, RBI (0-1 K). | 10 | 6 |
4th BROWN,K homered to left field, RBI (1-2 BFKFF). | 11 | 6 |
4th WOOD, C. homered to right field, RBI (1-0 B). | 11 | 7 |
5th SCHULTE,B homered to left field, 2 RBI (1-1 BF); BENAVIDES, R scored. | 13 | 7 |
5th JONES, A. homered to right field, RBI (2-2 KBSB). | 13 | 8 |
6th JONES, A. advanced to second on a wild pitch; KEITH, R. advanced to third on a wild pitch; WOOD, C. scored on a wild pitch. | 13 | 9 |
6th JACKSON, M. singled to center field, 2 RBI (1-2 KSB); EDWARDS, I. advanced to third; JONES, A. scored; KEITH, R. scored. | 13 | 11 |
Houston
Batting
Baserunning
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Norwood, Kylie | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, Celeste | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Bearpaw, Kailyn | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Jones, Abby | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Edwards, Imani | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Makayla | DP | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Jarvis, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | LF/PR | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Skaggs, Claira | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: Jones, Abby (1)
HR: Wood, Celeste (1); Jones, Abby (1)
Baserunning
SB: Morgan, Haley (1)
Fielding
E: Keith, Rylee (1)
Houston
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Kylee | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 4 | 30 |
Brown, Makenzie | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
Llamas-howell, Sara | 3.2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 4 | 64 |
Pochop, Samantha | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
Totals | 16 | 13 | 12 | 2 | 3 | 1 | 0 | 3 | 0 | 35 | 40 | 7 | 8 | 143 |
Win: Flores, Saleen (3-4)
Loss: Brown, Makenzie (2-5)
HBP:
Nash, Kylee (1); Llamas-howell, Sara (1); Pochop, Samantha (1)
Save: Todd, Hannah (1)
;