UTSA vs Houston
2/11/2022
Cougar Stadium
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
3 | 6 | 3 | 1 | X | 13 | 11 | 1 |
Win: Wilkey, Kenna (1-0)Loss: Seith, Tatum (0-1)
Scoring Summary
Team | UTSA | HOU |
---|---|---|
1st SCHULTE,B homered to right center, 3 RBI, unearned (3-2 BBFBF); BUSCH,B scored, unearned; THOMAS,J scored, unearned. | 0 | 3 |
2nd BUSCH,B singled through the right side, advanced to second on the throw, 2 RBI (0-1 K); HULSEY,P advanced to third; BROWN,K scored; BENAVIDES, R scored. | 0 | 5 |
2nd HOWIE,A homered to left center, 3 RBI (0-0); BUSCH,B scored; HULSEY,P scored. | 0 | 8 |
2nd SCHULTE,B homered to center field, RBI (1-1 FB). | 0 | 9 |
3rd BUSCH,B reached on a fielding error by ss (0-0); THOMAS,J advanced to second; HULSEY,P scored, unearned. | 0 | 10 |
3rd HOWIE,A reached on a fielding error by 3b, advanced to second on the error (3-2 BBKKBFF); BUSCH,B scored, unearned; THOMAS,J scored, unearned. | 0 | 12 |
4th HULSEY,P singled through the left side, RBI (1-2 BKF); ROBERTSON scored. | 0 | 13 |
5th IBARRA homered to left center, RBI (3-2 SBFBFBF). | 1 | 13 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibarra, Kat | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Robillard, Camryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grunberg, Riley | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks, Kindell | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guerrero, Erykah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dear, Emily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coerver, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Ciarra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 2 | 0 | 7 | 4 |
Batting
HR: Ibarra, Kat (1)
Baserunning
Fielding
E: Robillard, Camryn (1); Medina, Taylor (1); Seith, Tatum (1)
Houston
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seith, Tatum | 1.2 | 8 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 39 |
Williams, Alexa | 2.1 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 61 |
Totals | 11 | 13 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 26 | 28 | 4 | 4 | 100 |