Volleyball History vs University of Memphis from October 24, 1987 - November 18, 2022
Wins
34
Losses
15
Home Record
19-6
Away Record
13-9
Conference Record
19-2
Streak
W9
First Matchup
L 1-3
10/24/1987
Last 10 Matchups
9-1
10/12/2018 - 11/18/2022
Largest Margin of Victory
W 3-0
11/18/2022
Smallest Margin of Victory
W 3-2
3/12/2021
Total Points
116
Average Points
2
History from October 24, 1987 - November 18, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 18 | 2022 | Home Houston, Texas | (25-20, 25-18, 25-18) W3-0 | |
Sunday, October 16 | 2022 | Away Memphis, Tenn. | (26-24, 27-25, 25-23) W3-0 | |
Friday, November 19 | 2021 | Away Memphis, Tenn. | W3-0 | |
Sunday, October 17 | 2021 | Home Houston | W3-0 | |
Saturday, March 13 | 2020-21 | Home Houston | W3-0 | |
Friday, March 12 | 2020-21 | Home Houston | W3-2 | |
Friday, November 15 | 2019 | Away Memphis, Tenn. | W3-1 | |
Sunday, September 29 | 2019 | Home Houston | W3-2 | |
Sunday, November 4 | 2018 | Home Houston | W3-1 | |
Friday, October 12 | 2018 | Away Memphis, Tenn. | L1-3 | |
Friday, October 6 | 2017 | Home Athletics/Alumni Center | W3-0 | Recap |
Sunday, November 13 | 2016 | Home Athletics/Alumni Center | L2-3 | Recap |
Friday, October 21 | 2016 | Away Memphis, Tenn. | L0-3 | Recap |
Friday, November 27 | 2015 | Away Memphis, Tenn. | L0-3 | Recap |
Friday, October 16 | 2015 | Home Athletics/Alumni Center | L2-3 | Recap |
Friday, November 14 | 2014 | Away Memphis, Tenn. | L0-3 | Recap |
Sunday, September 28 | 2014 | Home Athletics/Alumni Center | W3-1 | Recap |
Friday, November 15 | 2013 | Home Athletics/Alumni Center | L0-3 | Recap |
Sunday, October 13 | 2013 | Away Memphis, Tenn. | W3-2 | Recap |
Sunday, September 23 | 2012 | Away Memphis, Tenn. | W3-1 | Recap |
Sunday, October 23 | 2011 | Away Memphis, Tenn. | W3-1 | Recap |
Sunday, November 7 | 2010 | Home Athletics/Alumni Center | W3-0 | Recap |
Friday, October 15 | 2010 | Away Memphis, Tenn. | L2-3 | Recap |
Saturday, September 26 | 2009 | Away Memphis, Tenn. | W3-1 | Recap |
Friday, November 7 | 2008 | Home Athletics/Alumni Center | W3-0 | Recap |
Sunday, October 21 | 2007 | Away Memphis, Tenn. | L1-3 | Recap |
Saturday, November 18 | 2006 | Home Hofheinz Pavilion | L1-3 | Recap |
Friday, September 22 | 2006 | Away Memphis, Tenn. | L1-3 | Recap |
Friday, September 23 | 2005 | Home <b> Athletics/Alumni Center </b> | Cancelled | |
Saturday, November 13 | 2004 | Away Memphis, Tenn. | L0-3 | Recap |
Saturday, October 6 | 2001 | Home Hofheinz Pavilion | W3-0 | |
Sunday, September 23 | 2001 | Away Memphis, Tenn. | W3-2 | |
Friday, October 27 | 2000 | Home Houston, Texas | W3-0 | |
Saturday, October 7 | 2000 | Away Memphis, Tenn. | W3-0 | |
Friday, October 29 | 1999 | Away Memphis, Tenn | W3-1 | |
Sunday, October 10 | 1999 | Home Houston, Texas | W3-0 | |
Friday, November 13 | 1998 | Home Houston, Texas | W3-0 | |
Sunday, October 11 | 1998 | Away Memphis, Tenn | L2-3 | |
Friday, November 21 | 1997 | Home Houston, Texas | W3-1 | |
Sunday, November 9 | 1997 | Away Memphis, Tenn | W3-0 | |
Friday, October 3 | 1997 | Home Houston, Texas | W3-1 | |
Sunday, November 17 | 1996 | Home Houston, Texas | W3-0 | |
Sunday, October 6 | 1996 | Away Memphis, Tenn | W3-1 | |
Friday, November 10 | 1995 | Away Memphis, Tenn | W3-0 | |
Friday, October 6 | 1995 | Home Houston, Texas | W3-1 | |
Saturday, September 17 | 1994 | Neutral Flagstaff, Ariz. | W3-0 | |
Saturday, December 1 | 1990 | Neutral Knoxville, Tenn. | W3-1 | |
Saturday, October 14 | 1989 | Home Houston, Texas | W3-0 | |
Saturday, October 24 | 1988 | Home Houston, Texas | L1-3 | |
Saturday, October 24 | 1987 | Home Houston, Texas | L1-3 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16