University of Houston Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Alyssa | 15 | 6 | 0 | 36.5 | 2.43 | 36 | 2.40 | 11 | 95 | .263 | 1 | 0.07 | 0 | 0.00 | 0 |
| 2 | Stringer, Olivia | 9 | 7 | 0 | 4.5 | 0.50 | 4 | 0.44 | 2 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Roberson, Alexis | 62 | 17 | 17 | 84.0 | 1.35 | 61 | 0.98 | 14 | 144 | .326 | 3 | 0.05 | 0 | 0.00 | 0 |
| 4 | Gibson, Kamille | 65 | 18 | 18 | 240.0 | 3.69 | 195 | 3.00 | 79 | 514 | .226 | 19 | 0.29 | 27 | 0.42 | 56 |
| 5 | Barron, Lily | 65 | 18 | 6 | 16.0 | 0.25 | 1 | 0.02 | 0 | 3 | .333 | 17 | 0.26 | 15 | 0.23 | 16 |
| 6 | Edson, Kalei | 46 | 13 | 10 | 56.0 | 1.22 | 26 | 0.57 | 6 | 63 | .317 | 421 | 9.15 | 14 | 0.30 | 16 |
| 8 | Evans, Kaitlyn | 8 | 4 | 0 | 10.0 | 1.25 | 4 | 0.50 | 6 | 11 | -.182 | 0 | 0.00 | 1 | 0.13 | 1 |
| 9 | Dworaczyk, Shannon | 39 | 13 | 8 | 15.5 | 0.40 | 5 | 0.13 | 1 | 18 | .222 | 283 | 7.26 | 8 | 0.21 | 11 |
| 10 | Conner, Aidan | 5 | 3 | 1 | 7.5 | 1.50 | 3 | 0.60 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Jones, Sydney | 64 | 18 | 17 | 302.0 | 4.72 | 290 | 4.53 | 111 | 661 | .271 | 9 | 0.14 | 6 | 0.09 | 14 |
| 15 | Reece, Cali | 63 | 18 | 0 | 8.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.05 | 8 | 0.13 | 14 |
| 19 | Casale, Mattie | 57 | 17 | 0 | 8.0 | 0.14 | 0 | 0.00 | 0 | 4 | .000 | 39 | 0.68 | 8 | 0.14 | 9 |
| 21 | Despaigne, Noemi | 55 | 15 | 13 | 213.0 | 3.87 | 199 | 3.62 | 90 | 482 | .226 | 15 | 0.27 | 5 | 0.09 | 6 |
| 22 | Dobbins, Harmoni | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Pitts, Gillian | 45 | 15 | 0 | 12.0 | 0.27 | 1 | 0.02 | 1 | 8 | .000 | 29 | 0.64 | 11 | 0.24 | 11 |
| 25 | Wilkerson, Ava | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 34 | Greenberry, Tara | 63 | 18 | 18 | 108.0 | 1.71 | 76 | 1.21 | 24 | 170 | .306 | 3 | 0.05 | 0 | 0.00 | 8 |
| Total | Â | 66 | 18 | 1,122.0 | 17.00 | 902 | 13.67 | 347 | 2196 | .253 | 842 | 12.76 | 103 | 1.56 | 162 | |
| Opponents | Â | 66 | 18 | 996.5 | 15.10 | 759 | 11.50 | 325 | 2092 | .207 | 710 | 10.76 | 82 | 1.24 | 136 | |





















