University of Houston Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Alyssa | 15 | 6 | 0 | 36.5 | 2.43 | 36 | 2.40 | 11 | 95 | .263 | 1 | 0.07 | 0 | 0.00 | 0 |
| 2 | Stringer, Olivia | 8 | 6 | 0 | 4.5 | 0.56 | 4 | 0.50 | 2 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Roberson, Alexis | 40 | 11 | 11 | 61.0 | 1.52 | 43 | 1.08 | 10 | 96 | .344 | 2 | 0.05 | 0 | 0.00 | 0 |
| 4 | Gibson, Kamille | 42 | 12 | 12 | 160.0 | 3.81 | 133 | 3.17 | 51 | 345 | .238 | 8 | 0.19 | 16 | 0.38 | 33 |
| 5 | Barron, Lily | 42 | 12 | 6 | 12.0 | 0.29 | 1 | 0.02 | 0 | 3 | .333 | 10 | 0.24 | 11 | 0.26 | 9 |
| 6 | Edson, Kalei | 42 | 12 | 9 | 50.0 | 1.19 | 24 | 0.57 | 6 | 59 | .305 | 374 | 8.90 | 12 | 0.29 | 15 |
| 8 | Evans, Kaitlyn | 5 | 2 | 0 | 6.5 | 1.30 | 2 | 0.40 | 5 | 7 | -.429 | 0 | 0.00 | 1 | 0.20 | 1 |
| 9 | Dworaczyk, Shannon | 20 | 8 | 3 | 6.0 | 0.30 | 2 | 0.10 | 0 | 3 | .667 | 90 | 4.50 | 4 | 0.20 | 5 |
| 10 | Conner, Aidan | 5 | 3 | 1 | 7.5 | 1.50 | 3 | 0.60 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Jones, Sydney | 41 | 12 | 11 | 189.5 | 4.62 | 180 | 4.39 | 61 | 406 | .293 | 7 | 0.17 | 5 | 0.12 | 10 |
| 15 | Reece, Cali | 42 | 12 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.07 | 7 | 0.17 | 11 |
| 19 | Casale, Mattie | 42 | 12 | 0 | 6.0 | 0.14 | 0 | 0.00 | 0 | 3 | .000 | 34 | 0.81 | 6 | 0.14 | 5 |
| 21 | Despaigne, Noemi | 32 | 9 | 7 | 119.0 | 3.72 | 110 | 3.44 | 58 | 284 | .183 | 10 | 0.31 | 4 | 0.13 | 2 |
| 22 | Dobbins, Harmoni | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Pitts, Gillian | 23 | 9 | 0 | 8.0 | 0.35 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.17 | 8 | 0.35 | 3 |
| 25 | Wilkerson, Ava | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 34 | Greenberry, Tara | 40 | 12 | 12 | 69.5 | 1.74 | 49 | 1.23 | 16 | 102 | .324 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | Â | 43 | 12 | 744.0 | 17.30 | 588 | 13.67 | 222 | 1426 | .257 | 543 | 12.63 | 74 | 1.72 | 97 | |
| Opponents | Â | 43 | 12 | 643.5 | 14.97 | 487 | 11.33 | 219 | 1360 | .197 | 460 | 10.70 | 54 | 1.26 | 80 | |






.png&width=48&height=48&type=webp)
















