University of Houston Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Alyssa | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Roberson, Alexis | 8 | 2 | 2 | 7.5 | 0.94 | 6 | 0.75 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Gibson, Kamille | 8 | 2 | 2 | 35.0 | 4.38 | 32 | 4.00 | 10 | 60 | .367 | 1 | 0.13 | 2 | 0.25 | 8 |
| 5 | Barron, Lily | 8 | 2 | 0 | 2.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.50 | 2 | 0.25 | 4 |
| 6 | Edson, Kalei | 8 | 2 | 2 | 11.5 | 1.44 | 6 | 0.75 | 0 | 11 | .545 | 87 | 10.88 | 5 | 0.63 | 3 |
| 9 | Dworaczyk, Shannon | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Conner, Aidan | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Jones, Sydney | 8 | 2 | 2 | 35.0 | 4.38 | 34 | 4.25 | 9 | 68 | .368 | 1 | 0.13 | 0 | 0.00 | 0 |
| 15 | Reece, Cali | 8 | 2 | 0 | 2.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.13 | 2 | 0.25 | 1 |
| 19 | Casale, Mattie | 8 | 2 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 9 | 1.13 | 1 | 0.13 | 1 |
| 21 | Despaigne, Noemi | 8 | 2 | 2 | 31.5 | 3.94 | 29 | 3.63 | 12 | 71 | .239 | 5 | 0.63 | 1 | 0.13 | 1 |
| 24 | Pitts, Gillian | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 34 | Greenberry, Tara | 8 | 2 | 2 | 11.5 | 1.44 | 6 | 0.75 | 0 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 8 | 2 | 138.0 | 17.25 | 113 | 14.13 | 34 | 243 | .325 | 108 | 13.50 | 13 | 1.63 | 18 | |
| Opponents | Â | 8 | 2 | 114.0 | 14.25 | 91 | 11.38 | 36 | 236 | .233 | 85 | 10.63 | 11 | 1.38 | 13 | |


















