Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 1976 - 2015 | 4-0 | 100% | 9-1 | 2-0 | 3-1 | W4 | 4-0 | |
Alabama A&M University | 2015 - 2015 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Alcorn State University | 2009 - 2013 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 | |
Alvin Community College | 1977 - 1978 | 2-0 | 100% | 4-0 | 2-0 | 2-0 | W2 | 2-0 | |
Appalachian State University | 2012 - 2012 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | ||
Arizona State University | 1980 - 2024 | 2-5 | 29% | 8-15 | 1-2 | 3-0 | L4 | 2-5 | |
Arkansas State University | 1989 - 2006 | 2-2 | 50% | 9-7 | 2-2 | 3-0 | L1 | 2-2 | |
Army | 1991 - 1991 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Auburn University | 1989 - 2022 | 3-0 | 100% | 9-4 | 3-1 | 3-0 | W3 | 3-0 | |
Ball State University | 1991 - 2004 | 1-2 | 33% | 7-6 | 2-2 | 3-0 | L1 | 1-2 | |
Baylor University | 1975 - 2024 | 37-11 | 77% | 121-49 | 3-1 | 3-0 | L10 | 0-10 | |
Boise State University | 2009 - 2015 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 | |
Brigham Young University | 1975 - 2024 | 7-8 | 47% | 21-29 | 1-2 | 3-1 | L2 | 3-7 | |
Bryant University | 2025 - 2025 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Butler University | 1993 - 1993 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Calendar
Calendar