Volleyball History vs Temple University from September 3, 1999 - October 28, 2022
Wins
8
Losses
10
Home Record
4-5
Away Record
4-4
Conference Record
5-3
Streak
W4
First Matchup
W 3-2
9/3/1999
Last 10 Matchups
5-5
11/4/2016 - 10/28/2022
Largest Margin of Victory
W 3-0
10/28/2022
Smallest Margin of Victory
W 3-2
10/6/2019
Total Points
33
Average Points
2
History from September 3, 1999 - October 28, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 28 | 2022 | Home Houston, Texas | (25-18, 25-20, 25-13) W3-0 | |
Sunday, October 2 | 2022 | Away Philadelphia, Pa. | (25-21, 23-25, 25-14, 25-21) W3-1 | |
Friday, October 29 | 2021 | Home Houston | W3-0 | |
Sunday, October 3 | 2021 | Away Philadelphia | W3-0 | |
Friday, April 2 | 2020-21 | Neutral Cincinnati, Ohio | L1-3 | |
Sunday, October 6 | 2019 | Away Philadelphia | W3-2 | |
Friday, September 21 | 2018 | Home Houston | L2-3 | |
Friday, October 27 | 2017 | Away Philadelphia, Pa. | L0-3 | Recap |
Sunday, October 1 | 2017 | Home Athletics/Alumni Center | L2-3 | Recap |
Friday, November 4 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
Sunday, September 25 | 2016 | Away Philadelphia, Pa. | L1-3 | Recap |
Sunday, November 8 | 2015 | Home Athletics/Alumni Center | L0-3 | Recap |
Friday, October 23 | 2015 | Away Philadelphia, Pa. | W3-2 | Recap |
Friday, November 28 | 2014 | Away Philadelphia, Pa. | L1-3 | Recap |
Friday, October 17 | 2014 | Home Athletics/Alumni Center | L1-3 | Recap |
Sunday, November 17 | 2013 | Home Athletics/Alumni Center | W3-1 | Recap |
Friday, October 11 | 2013 | Away Philadelphia, Penn. | L1-3 | Recap |
Friday, September 3 | 1999 | Home Houston, Texas | W3-2 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16