Volleyball History vs Southern Methodist University from September 23, 1998 - September 14, 2024
Wins
19
Losses
24
Home Record
10-9
Away Record
8-15
Conference Record
7-6
Streak
L1
First Matchup
W 3-0
9/23/1998
Last 10 Matchups
6-4
9/27/2019 - 9/14/2024
Largest Margin of Victory
W 3-0
10/14/2022
Smallest Margin of Victory
W 3-2
2/12/2021
Total Points
76
Average Points
2
History from September 23, 1998 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Away Dallas, TX | (12-25, 25-20, 17-25, 22-25) L1-3 | |
Saturday, September 9 | 2023 | Neutral West Lafayette, Ind. | (28-26, 24-26, 25-21, 25-22) W3-1 | |
Sunday, November 20 | 2022 | Home Houston, Texas | (25-15, 25-22, 25-27, 25-19) W3-1 | |
Friday, October 14 | 2022 | Away Dallas, Texas | (25-22, 25-21, 25-18) W3-0 | |
Sunday, November 21 | 2021 | Away Dallas | L1-3 | |
Friday, October 15 | 2021 | Home Houston | L1-3 | |
Friday, February 12 | 2020-21 | Away Dallas | W3-2 | |
Thursday, February 11 | 2020-21 | Away Dallas | W3-0 | |
Sunday, November 17 | 2019 | Away Dallas | L0-3 | |
Friday, September 27 | 2019 | Home Houston | W3-2 | |
Wednesday, November 21 | 2018 | Home Houston | W3-1 | |
Friday, October 5 | 2018 | Away Dallas, Texas | L0-3 | |
Friday, November 3 | 2017 | Home Athletics/Alumni Center | L2-3 | Recap |
Sunday, September 24 | 2017 | Away Dallas, Texas | L0-3 | Recap |
Friday, October 28 | 2016 | Away Dallas, Texas | L0-3 | Recap |
Sunday, October 2 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
Sunday, November 15 | 2015 | Away Dallas, Texas | L1-3 | Recap |
Friday, September 25 | 2015 | Home Athletics/Alumni Center | W3-0 | Recap |
Sunday, November 2 | 2014 | Home Athletics/Alumni Center | L0-3 | Recap |
Friday, October 10 | 2014 | Away Dallas, Texas | L1-3 | Recap |
Wednesday, November 27 | 2013 | Home Athletics/Alumni Center | L0-3 | Recap |
Friday, October 25 | 2013 | Away Dallas, Texas | L1-3 | Recap |
Friday, November 9 | 2012 | Away Dallas, Texas | L1-3 | Recap |
Sunday, September 30 | 2012 | Home Athletics/Alumni Center | W3-0 | Recap |
Friday, November 11 | 2011 | Home Athletics/Alumni Center | L1-3 | Recap |
Sunday, October 2 | 2011 | Away Dallas, Texas | L2-3 | Recap |
Friday, November 19 | 2010 | Away Dallas, Texas | L2-3 | Recap |
Saturday, October 23 | 2010 | Home Athletics/Alumni Center | W3-1 | Recap |
Saturday, October 24 | 2009 | Away Dallas, Texas | L0-3 | Recap |
Friday, October 9 | 2009 | Home Athletics/Alumni Center | L0-3 | Recap |
Friday, October 31 | 2008 | Away Dallas, Texas | L1-3 | Recap |
Saturday, October 4 | 2008 | Home Athletics/Alumni Center | W3-1 | Recap |
Friday, November 9 | 2007 | Home Athletics/Alumni Center | L2-3 | Recap |
Sunday, October 7 | 2007 | Away Dallas, Texas | W3-0 | Recap |
Friday, November 10 | 2006 | Away Dallas, Texas | L0-3 | Recap |
Sunday, October 29 | 2006 | Home <b> Athletics/Alumni Center | L2-3 | Recap |
Friday, November 18 | 2005 | Away Houston, Texas (Autry Court) | W3-1 | Recap |
Sunday, November 6 | 2005 | Away Dallas, Texas | W3-0 | Recap |
Friday, October 7 | 2005 | Home <b> Hofheinz Pavilion </b> | W3-0 | Recap |
Wednesday, October 23 | 2002 | Home HOFHEINZ PAVILION | W3-0 | |
Wednesday, November 21 | 2001 | Away Dallas | W3-2 | |
Wednesday, September 29 | 1999 | Away Dallas, Texas | W3-2 | |
Wednesday, September 23 | 1998 | Home Houston, Texas | W3-0 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16