University of Houston Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Tune, Clayton | 13 | 158.91 | 334 | 496 | 10 | 67.34% | 4074 | 40 | 63 | 313.38 |
| 12 | Coley, Lucas | 3 | 122.40 | 3 | 3 | 0 | 100.00% | 8 | 0 | 4 | 2.67 |
| Â | Total | 13 | 158.378 | 337 | 500 | 10 | 67.40% | 4082 | 40 | 63 | 314.00 |
| Â | Opponents | 13 | 145.689 | 304 | 479 | 8 | 63.47% | 3622 | 32 | 60 | 278.62 |
Team Statistics (8-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.08 | 32.15 |
| Total | 469 | 418 |
First Downs | ||
| Rushing | 94 | 111 |
| Passing | 194 | 162 |
| Penalty | 18 | 30 |
| Total | 306 | 303 |
Rushing | ||
| Yards Gained | 2097 | 2197 |
| Yards Lost | 251 | 338 |
| Attempts | 402 | 449 |
| Average Per Attempt | 4.6 | 4.1 |
| Avg. Per Game | 142.0 | 143.0 |
| Touchdowns | 17 | 18 |
| Total | 1846 | 1859 |
Passing | ||
| Att-Comp-Int | 500-337-10 | 479-304-8 |
| Avg. Per Attempt | 8.164 | 7.562 |
| Avg. Per Game | 314.000 | 278.615 |
| Touchdowns | 40 | 32 |
| Total | 4082 | 3622 |
Total Offense | ||
| Total Plays | 902 | 928 |
| Avg. Per Play | 6.6 | 5.9 |
| Avg. Per Game | 456.0 | 421.6 |
| Total Yards | 5928 | 5481 |
| Touchdowns | 61 | 52 |
Returns | ||
| Kickoff: Average | 21.357 | 18.483 |
| Kickoff: Total | 42-897 | 29-536 |
| Punt: Average | 15.000 | 5.800 |
| Punt: Total | 12-180 | 15-87 |
| INT: Average | 27.750 | 13.900 |
| INT: Total | 8-222 | 10-139 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.725 | 42.744 |
| Punt: Net Average | 40.550 | 40.513 |
| Punt: Total Yards | 40-1749 | 39-1667 |
| FG: Good-Attempts | 14-20 | 20-26 |
| Onside Kicks | 2-6 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 70.385 | 30.462 |
| Total-Yards | 103-915 | 41-396 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:45 |
| Total | 06:33:07 | 06:26:45 |
Miscellaneous | ||
| 3rd Down Conversions | 80-174 (45.977%) | 77-179 (43.017%) |
| 4th Down Conversions | 18-27 (66.667%) | 18-27 (55.882%) |
| Fumbles-Lost | 16-9 | 22-6 |
| Sacks-Yards Lost | 31-186 | 23-157 |
| PAT: Good-Attempts | 55-57 | 44-45 |
| Misc. Yards | 0 | 6 |
| Red Zone: Attempts-Scores | 55-62 | 50-54 |
| Red Zone: Touchdowns | 41-62 | 35-54 |
Results
| 09/03/2022 | UTSA | W | 37-35 | 0-1 , 0-0 | 04:08 | 37526 |
| 09/10/2022 | Texas Tech | L | 30-33 | 2-0 , 0-0 | 04:07 | 56271 |
| 09/17/2022 | Kansas | L | 30-48 | 1-2 , 0-0 | 04:29 | 30317 |
| 09/24/2022 | Rice | W | 34-27 | 2-2 , 0-0 | 03:28 | 26377 |
| 09/30/2022 | Tulane | L | 24-27 | 2-3 , 0-1 | 03:15 | 24319 |
| 10/07/2022 | Memphis | W | 33-32 | 4-2 , 2-1 | 03:41 | 28127 |
| 10/22/2022 | Navy | W | 38-20 | 2-5 , 2-3 | 03:22 | 32443 |
| 10/29/2022 | South Fla. | W | 42-27 | 5-3 , 3-1 | 03:10 | 24228 |
| 11/05/2022 | SMU | L | 63-77 | 5-4 , 3-2 | 03:55 | 23841 |
| 11/12/2022 | Temple | W | 43-36 | 6-3 , 4-1 | 03:22 | 21731 |
| 11/19/2022 | East Carolina | W | 42-3 | 6-5 , 3-4 | 03:15 | 42475 |
| 11/26/2022 | Tulsa | L | 30-37 | 7-5 , 5-3 | 03:35 | 21785 |
| 12/23/2022 | Louisiana | W | 23-16 | 8-5 , 5-3 | 03:36 | 23410 |
| Â | Â | Â | Â | Â | Â | 392850 |










