Houston vs Texas Tech
09/10/2022
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 14 | 0 | 3 | 13 | 33 | |
0 | 3 | 7 | 10 | 10 | 30 |
TTU: PASS - Smith,Donovan (350); RUSH - Brooks,Tahj (78); REC - Price,Myles (78)
HOU: PASS - tune, clayton (266); RUSH - campbell, brandon (80); REC - dell, nathaniel (120)
Scoring Summary
- | - | - | - | - | TTU | HOU |
---|---|---|---|---|---|---|
1st | TTU | 11:26 | TTU - Wolff,Trey 25 yd field goal 9 plays, 68 yards, TOP 03:34 | 3 | 0 | |
2nd | HOU | 11:17 | HOU - Baxa,Bubba 24 yd field goal 7 plays, 12 yards, TOP 01:49 | 3 | 3 | |
2nd | TTU | 10:10 | TTU - Martinez,Nehemiah 43 yd pass from Smith,Donovan (Garcia,Gino kick) 4 plays, 65 yards, TOP 01:07 | 10 | 3 | |
2nd | TTU | 00:18 | TTU - Price,Myles 54 yd pass from Smith,Donovan (Garcia,Gino kick) 4 plays, 69 yards, TOP 00:41 | 17 | 3 | |
3rd | HOU | 13:24 | HOU - Campbell,Brandon 2 yd run (Baxa,Bubba kick), 4 plays, 67 yards, TOP 01:36 | 17 | 10 | |
4th | HOU | 12:25 | HOU - Rogers,Jayce 54 yd interception (Baxa,Bubba kick) | 17 | 17 | |
4th | HOU | 00:37 | HOU - Baxa,Bubba 35 yd field goal 4 plays, 3 yards, TOP 00:20 | 17 | 20 | |
4th | TTU | 00:03 | TTU - Wolff,Trey 47 yd field goal 6 plays, 46 yards, TOP 00:34 | 20 | 20 | |
4th | HOU | 00:00 | HOU - Golden,Matthew 15 yd pass from Tune,Clayton (Baxa,Bubba kick) 5 plays, 25 yards, TOP 00:00 | 20 | 27 | |
4th | TTU | 00:00 | TTU - Brooks,Tahj 4 yd run (Wolff,Trey kick), 6 plays, 25 yards, TOP 00:00 | 27 | 27 | |
4th | HOU | 00:00 | HOU - Baxa,Bubba 20 yd field goal 7 plays, 22 yards, TOP 00:00 | 27 | 30 | |
4th | TTU | 00:00 | TTU - Smith,Donovan 9 yd run (), 4 plays, 25 yards, TOP 00:00 | 33 | 30 | |
33 | 30 |
Referee: Richmond,Luke
Line Judge: Amaya,Alex
Side Judge: Waldron,Matt
Umpire: Pennucci,Joe
Back Judge: Bikowski,Chris
Center Judge: Jones,James
Linesman: Harrington,Dan
Field Judge: Vasconcells,Ben