Temple vs Houston
11/12/2022
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 12 | 7 | 10 | 36 | |
0 | 14 | 14 | 15 | 43 |
TEM: PASS - Warner,E.J. (486); RUSH - Hubbard,Darvon (26); REC - Barbon,Jose (128)
HOU: PASS - tune, clayton (289); RUSH - sneed, stacy (143); REC - dell, nathaniel (98)
Scoring Summary
- | - | - | - | - | TEM | HOU |
---|---|---|---|---|---|---|
1st | TEM | 10:59 | TEM - Martin-Robinson,David 13 yd pass from Warner,E.J. (Price,Camden kick) 10 plays, 79 yards, TOP 03:54 | 7 | 0 | |
2nd | HOU | 14:35 | HOU - Sneed,Stacy 2 yd run (Ramsey,Kyle kick), 12 plays, 54 yards, TOP 05:04 | 7 | 7 | |
2nd | HOU | 11:49 | HOU - Tune,Clayton 16 yd run (Ramsey,Kyle kick), 6 plays, 33 yards, TOP 02:39 | 7 | 14 | |
2nd | TEM | 05:59 | TEM - Morgan,Mackenzie 10 yd run (), 13 plays, 75 yards, TOP 05:50 | 13 | 14 | |
2nd | TEM | 02:59 | TEM - Saydee,Edward 2 yd run (), 3 plays, 61 yards, TOP 01:05 | 19 | 14 | |
3rd | HOU | 13:42 | HOU - Sneed,Stacy 23 yd run (Ramsey,Kyle kick), 3 plays, 72 yards, TOP 01:12 | 19 | 21 | |
3rd | HOU | 05:58 | HOU - Trahan,Christian 10 yd pass from Tune,Clayton (Ramsey,Kyle kick) 10 plays, 62 yards, TOP 05:22 | 19 | 28 | |
3rd | TEM | 01:11 | TEM - Anderson Jr.,Amad 5 yd pass from Warner,E.J. (Price,Camden kick) 11 plays, 70 yards, TOP 04:38 | 26 | 28 | |
4th | HOU | 12:49 | HOU - Dell,Nathaniel 10 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 77 yards, TOP 03:15 | 26 | 35 | |
4th | TEM | 08:47 | TEM - Price,Camden 22 yd field goal 12 plays, 71 yards, TOP 04:02 | 29 | 35 | |
4th | TEM | 01:22 | TEM - Baines,Zae 6 yd pass from Warner,E.J. (Price,Camden kick) 12 plays, 73 yards, TOP 05:00 | 36 | 35 | |
4th | HOU | 00:40 | HOU - Golden,Matthew 44 yd pass from Tune,Clayton (Tune,Clayton rush) 5 plays, 71 yards, TOP 00:42 | 36 | 43 | |
36 | 43 |
Referee: Lee,Edwin
Line Judge: Thompson,Lance
Side Judge: Fortier,Bryan
Umpire: Byers,Hilbert
Back Judge: Umberger,Nathan
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean