Houston vs Navy
10/22/2022
Navy-Marine Corps Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
14 | 7 | 10 | 7 | 38 |
Nav: PASS - Lavatai,Tai (125); RUSH - Fofana,Daba (89); REC - Umbarger,Jayden (93)
Hou: PASS - tune, clayton (261); RUSH - sneed, stacy (100); REC - dell, nathaniel (93)
Scoring Summary
- | - | - | - | - | Nav | Hou |
---|---|---|---|---|---|---|
1st | Hou | 12:06 | Hou - Dell,Nathaniel 6 yd pass from Tune,Clayton (Ramsey,Kyle kick) 7 plays, 75 yards, TOP 02:54 | 0 | 7 | |
1st | Hou | 05:29 | Hou - Dell,Nathaniel 11 yd pass from Tune,Clayton (Ramsey,Kyle kick) 7 plays, 35 yards, TOP 02:33 | 0 | 14 | |
2nd | Nav | 10:20 | Nav - Fofana,Daba 25 yd run (Davies,Daniel kick), 4 plays, 80 yards, TOP 01:21 | 7 | 14 | |
2nd | Hou | 05:18 | Hou - Byrnes,Matt 3 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 75 yards, TOP 05:02 | 7 | 21 | |
3rd | Nav | 10:16 | Nav - Woodson-Brooks,Jianni 5 yd fumble recovery (Davies,Daniel kick) | 14 | 21 | |
3rd | Hou | 06:25 | Hou - Ramsey,Kyle 24 yd field goal 10 plays, 68 yards, TOP 03:51 | 14 | 24 | |
3rd | Hou | 01:36 | Hou - Brown,Samuel 7 yd pass from Tune,Clayton (Ramsey,Kyle kick) 5 plays, 17 yards, TOP 02:45 | 14 | 31 | |
4th | Hou | 04:56 | Hou - Brown,Samuel 4 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 63 yards, TOP 04:49 | 14 | 38 | |
4th | Nav | 02:28 | Nav - Umbarger,Jayden 41 yd pass from Lavatai,Tai () 7 plays, 64 yards, TOP 02:28 | 20 | 38 | |
20 | 38 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Muha,Jeff
Umpire: Prowell,Michael
Back Judge: Hill,Matt
Linesman: Pruitt,Jeff
Field Judge: Hynes,DJ