Houston vs UTSA
09/03/2022
Alamodome
Team | 1 | 2 | 3 | 4 | 5 | Total | ||
---|---|---|---|---|---|---|---|---|
0 | 14 | 7 | 3 | 3 | 8 | 0 | 35 | |
0 | 7 | 0 | 17 | 3 | 8 | 2 | 37 |
UTS: PASS - Harris,Frank (337); RUSH - Harris,Frank (63); REC - Cephus,Joshua (106)
HOU: PASS - tune, clayton (206); RUSH - tune, clayton (51); REC - dell, nathaniel (50)
Scoring Summary
- | - | - | - | - | UTS | HOU |
---|---|---|---|---|---|---|
2nd | HOU | 14:02 | HOU - Dell,Nathaniel 11 yd pass from Tune,Clayton (Baxa,Bubba kick) 11 plays, 58 yards, TOP 05:17 | 0 | 7 | |
2nd | UTS | 12:20 | UTS - Cephus,Joshua 51 yd pass from Harris,Frank (Sackett,Jared kick) 4 plays, 65 yards, TOP 01:42 | 7 | 7 | |
2nd | UTS | 06:30 | UTS - Harris,Frank 38 yd run (Sackett,Jared kick), 9 plays, 80 yards, TOP 02:51 | 14 | 7 | |
3rd | UTS | 04:12 | UTS - Clark,De'Corian 15 yd pass from Harris,Frank (Sackett,Jared kick) 10 plays, 73 yards, TOP 03:12 | 21 | 7 | |
4th | HOU | 14:54 | HOU - Dell,Nathaniel 10 yd pass from Tune,Clayton (Baxa,Bubba kick) 9 plays, 75 yards, TOP 04:18 | 21 | 14 | |
4th | HOU | 12:19 | HOU - Manjack IV,Joseph 20 yd pass from Tune,Clayton (Baxa,Bubba kick) 1 plays, 20 yards, TOP 00:07 | 21 | 21 | |
4th | HOU | 00:23 | HOU - Baxa,Bubba 35 yd field goal 18 plays, 77 yards, TOP 10:30 | 21 | 24 | |
4th | UTS | 00:00 | UTS - Sackett,Jared 37 yd field goal 6 plays, 55 yards, TOP 00:23 | 24 | 24 | |
4th | HOU | 00:00 | HOU - Baxa,Bubba 35 yd field goal 4 plays, 7 yards, TOP 00:00 | 24 | 27 | |
4th | UTS | 00:00 | UTS - Sackett,Jared 39 yd field goal 4 plays, 3 yards, TOP 00:00 | 27 | 27 | |
4th | HOU | 00:00 | HOU - Tune,Clayton 1 yd run ( pass), 9 plays, 25 yards, TOP 00:00 | 27 | 35 | |
4th | UTS | 00:00 | UTS - Clark,De'Corian 13 yd pass from Harris,Frank (Harris,Frank rush) 5 plays, 25 yards, TOP 00:00 | 35 | 35 | |
35 | 37 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Lamkin,Bill
Back Judge: Scott,Chris
Linesman: Riddick,Todd
Field Judge: Crowther,Glenn