Tulsa vs Houston
11/26/2022
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 7 | 10 | 37 | |
14 | 10 | 3 | 3 | 30 |
TLS: PASS - Braxton,Braylon (316); RUSH - Braxton,Braylon (51); REC - Santana,JuanCarlos (169)
HOU: PASS - tune, clayton (386); RUSH - henry, ta'zhawn (54); REC - dell, nathaniel (161)
Scoring Summary
- | - | - | - | - | TLS | HOU |
---|---|---|---|---|---|---|
1st | HOU | 07:18 | HOU - Dell,Nathaniel 68 yd punt return (Ramsey,Kyle kick) | 0 | 7 | |
1st | TLS | 04:34 | TLS - Long,Zack 29 yd field goal 9 plays, 66 yards, TOP 02:38 | 3 | 7 | |
1st | HOU | 01:14 | HOU - Golden,Matthew 27 yd pass from Tune,Clayton (Ramsey,Kyle kick) 6 plays, 84 yards, TOP 03:15 | 3 | 14 | |
2nd | TLS | 12:40 | TLS - Long,Zack 35 yd field goal 11 plays, 58 yards, TOP 03:34 | 6 | 14 | |
2nd | HOU | 08:10 | HOU - Ramsey,Kyle 42 yd field goal 11 plays, 58 yards, TOP 04:23 | 6 | 17 | |
2nd | TLS | 03:58 | TLS - Stokes,Keylon 1 yd pass from Braxton,Braylon (Long,Zack kick) 11 plays, 70 yards, TOP 04:05 | 13 | 17 | |
2nd | HOU | 01:57 | HOU - Dell,Nathaniel 13 yd pass from Tune,Clayton (Ramsey,Kyle kick) 5 plays, 75 yards, TOP 02:01 | 13 | 24 | |
2nd | TLS | 00:23 | TLS - Braxton,Braylon 37 yd run (Long,Zack kick), 7 plays, 77 yards, TOP 01:28 | 20 | 24 | |
3rd | TLS | 13:00 | TLS - Santana,JuanCarlos 52 yd pass from Braxton,Braylon (Long,Zack kick) 6 plays, 75 yards, TOP 02:00 | 27 | 24 | |
3rd | HOU | 06:42 | HOU - Ramsey,Kyle 20 yd field goal 7 plays, 44 yards, TOP 02:24 | 27 | 27 | |
4th | TLS | 08:13 | TLS - Santana,JuanCarlos 25 yd pass from Braxton,Braylon (Long,Zack kick) 6 plays, 50 yards, TOP 02:20 | 34 | 27 | |
4th | TLS | 02:51 | TLS - Long,Zack 38 yd field goal 6 plays, 25 yards, TOP 03:01 | 37 | 27 | |
4th | HOU | 00:52 | HOU - Ramsey,Kyle 23 yd field goal 8 plays, 69 yards, TOP 01:59 | 37 | 30 | |
37 | 30 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Crowther,Glenn
Umpire: Lakmin,Bill
Back Judge: Scott,Chris
Linesman: Riddick,Todd
Field Judge: Hartman,Eric