Baseball History vs University of Central Florida from February 17, 1990 - March 23, 2025
Wins
36
Losses
35
Home Record
18-14
Away Record
14-18
Conference Record
13-20
Streak
W1
First Matchup
W 4-3
2/17/1990
Last 10 Matchups
5-4
5/28/2022 - 3/23/2025
Largest Margin of Victory
W 20-3
3/28/2010
Smallest Margin of Victory
W 3-2
5/5/2018
Total Runs
368
Average Runs
5
History from February 17, 1990 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Away Orlando, Fla. | W7-4 | |
Saturday, March 22 | 2025 | Away Orlando, Fla. | L1-7 | |
Friday, March 21 | 2025 | Away Orlando, Fla. | W7-5 | |
Sunday, May 5 | 2024 | Home Houston, Texas | Recap | |
Saturday, May 4 | 2024 | Home Houston, Texas | L4-6 | |
Friday, May 3 | 2024 | Home Houston, Texas | L1-4 | |
Sunday, April 30 | 2023 | Away Orlando, Fla. / John Euliano Park | 8 inn. W12-9 | |
Saturday, April 29 | 2023 | Away Orlando, Fla. / John Euliano Park | L7-8 | |
Friday, April 28 | 2023 | Away Orlando, Fla. / John Euliano Park | 10 inn. W13-7 | |
Saturday, May 28 | 2022 | Neutral Clearwater, Fla. | (10 inn.) L8-9 | |
Saturday, May 28 | 2022 | Neutral Clearwater, Fla. | W9-6 | |
Sunday, May 15 | 2022 | Home Houston, Texas | L1-3 | |
Saturday, May 14 | 2022 | Home Houston, Texas | L5-6 | |
Friday, May 13 | 2022 | Home Houston, Texas | W9-6 | |
Saturday, May 22 | 2021 | Away Orlando, Fla. | L1-2 | |
Friday, May 21 | 2021 | Away Orlando, Fla. | L0-6 | |
Thursday, May 20 | 2021 | Away Orlando, Fla. | L1-3 | |
Thursday, May 20 | 2021 | Away Orlando, Fla. | L1-2 | |
Saturday, May 18 | 2019 | Away Orlando, Fla. | (11) L10-11 | |
Friday, May 17 | 2019 | Away Orlando, Fla. | W2-0 | |
Thursday, May 16 | 2019 | Away Orlando, Fla. | L0-8 | |
Wednesday, May 23 | 2018 | Neutral Clearwater, Fla. | W6-2 | Recap |
Sunday, May 6 | 2018 | Home SCHROEDER PARK | L3-6 | |
Saturday, May 5 | 2018 | Home SCHROEDER PARK | W3-2 | Box Score |
Saturday, May 5 | 2018 | Home SCHROEDER PARK | (12) L4-6 | |
Sunday, April 2 | 2017 | Away Orlando, Fla. | L1-6 | |
Saturday, April 1 | 2017 | Away Orlando, Fla. | W3-1 | |
Friday, March 31 | 2017 | Away Orlando, Fla. | L2-5 | |
Sunday, April 10 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W1-0 | Recap |
Saturday, April 9 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W4-3 | Recap |
Friday, April 8 | 2016 | Home DARRYL & LORI SCHROEDER PARK | L1-2 | Recap |
Sunday, March 29 | 2015 | Away Orlando, Fla. | L3-4 | Recap |
Saturday, March 28 | 2015 | Away Orlando, Fla. | W7-5 | Recap |
Friday, March 27 | 2015 | Away Orlando, Fla. | L2-9 | Recap |
Friday, May 23 | 2014 | Neutral Clearwater, Fla. | W13-8 | Recap |
Sunday, May 4 | 2014 | Home COUGAR FIELD | W5-3 | Recap |
Saturday, May 3 | 2014 | Home COUGAR FIELD | W4-3 | Recap |
Friday, May 2 | 2014 | Home COUGAR FIELD | L3-4 | Recap |
Sunday, April 28 | 2013 | Away Orlando, Fla. | L3-7 | Recap |
Saturday, April 27 | 2013 | Away Orlando, Fla. | L4-5 | Recap |
Friday, April 26 | 2013 | Away Orlando, Fla. | L2-4 | Recap |
Sunday, April 1 | 2012 | Home Cougar Field | 10 L1-3 | Recap |
Saturday, March 31 | 2012 | Home Cougar Field | L1-9 | Recap |
Friday, March 30 | 2012 | Home Cougar Field | L3-8 | Recap |
Sunday, May 1 | 2011 | Away Orlando, Fla. | W4-3 | Recap |
Saturday, April 30 | 2011 | Away Orlando, Fla. | W5-0 | Recap |
Friday, April 29 | 2011 | Away Orlando, Fla. | L4-6 | Recap |
Sunday, March 28 | 2010 | Home COUGAR FIELD | W20-3 | |
Saturday, March 27 | 2010 | Home COUGAR FIELD | W7-3 | |
Friday, March 26 | 2010 | Home COUGAR FIELD | L4-7 | |
Saturday, May 16 | 2009 | Away Orlando, Fla. | L1-4 | Recap |
Friday, May 15 | 2009 | Away Orlando, Fla. | W6-3 | Recap |
Thursday, May 14 | 2009 | Away Orlando, Fla. | L4-8 | Recap |
Sunday, April 6 | 2008 | Home <B>COUGAR FIELD</b> | W14-7 | Recap |
Saturday, April 5 | 2008 | Home <B>COUGAR FIELD</b> | W10-1 | Recap |
Friday, April 4 | 2008 | Home <B>COUGAR FIELD</b> | W5-3 | Recap |
Thursday, May 24 | 2007 | Neutral Greenville, N.C. | L0-1 | Recap |
Sunday, March 25 | 2007 | Away Orlando, Fla. | W7-2 | Recap |
Saturday, March 24 | 2007 | Away Orlando, Fla. | W3-0 | Recap |
Friday, March 23 | 2007 | Away Orlando, Fla. | W10-2 | Recap |
Sunday, May 7 | 2006 | Home <B>COUGAR FIELD</b> | W5-2 | Recap |
Saturday, May 6 | 2006 | Home <B>COUGAR FIELD</b> | W6-2 | Recap |
Friday, May 5 | 2006 | Home <B>COUGAR FIELD</b> | W10-5 | Recap |
Tuesday, February 24 | 1998 | Home Houston, Texas | L3-4 | |
Sunday, February 22 | 1998 | Home Houston, Texas | W9-4 | |
Wednesday, March 26 | 1997 | Away Orlando, Fla. | W11-8 | |
Saturday, February 22 | 1997 | Home Houston, Texas | W15-6 | |
Sunday, March 10 | 1996 | Home Houston, Texas | L1-5 | |
Saturday, March 9 | 1996 | Home Houston, Texas | W8-3 | |
Friday, March 8 | 1996 | Home Houston, Texas | W9-5 | |
Sunday, February 18 | 1990 | Neutral St. Kissimmee, Fla. | L5-12 | |
Saturday, February 17 | 1990 | Neutral St. Kissimmee, Fla. | W4-3 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15