University of Houston Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Broussard, Tre | .344 | .905 | 44 - 42 | 163 | 29 | 56 | 10 | 1 | 3 | 23 | 77 | .472 | 26 | 2 | 31 | 6 | .433 | 3 | 2 | 25 - 29 |
| 12 | Climie, Cade | .341 | 1.119 | 43 - 33 | 135 | 26 | 46 | 15 | 1 | 10 | 29 | 93 | .689 | 21 | 1 | 32 | 3 | .430 | 1 | 0 | 3 - 4 |
| 11 | Cox, Tyler | .321 | .804 | 54 - 53 | 190 | 32 | 61 | 5 | 2 | 1 | 21 | 73 | .384 | 26 | 7 | 17 | 8 | .420 | 1 | 9 | 4 - 7 |
| 7 | Perez, Xavier | .286 | .872 | 53 - 53 | 206 | 39 | 59 | 10 | 3 | 9 | 35 | 102 | .495 | 24 | 6 | 48 | 6 | .377 | 0 | 4 | 14 - 17 |
| 4 | Jackson, Riley | .270 | .905 | 51 - 48 | 163 | 25 | 44 | 13 | 0 | 9 | 29 | 84 | .515 | 23 | 9 | 49 | 1 | .390 | 0 | 4 | 0 - 1 |
| 24 | Fields, Blake | .256 | .748 | 54 - 52 | 180 | 33 | 46 | 10 | 0 | 3 | 25 | 65 | .361 | 34 | 7 | 28 | 4 | .387 | 4 | 1 | 6 - 11 |
| 21 | Savattere, Antonelli | .238 | .625 | 52 - 47 | 160 | 15 | 38 | 4 | 0 | 0 | 22 | 42 | .263 | 20 | 13 | 23 | 6 | .362 | 3 | 2 | 6 - 7 |
| 51 | LaLima, Jackson | .229 | .758 | 51 - 50 | 179 | 26 | 41 | 13 | 1 | 9 | 26 | 83 | .464 | 11 | 6 | 48 | 3 | .294 | 1 | 2 | 4 - 6 |
| 44 | Sabathia III, Carsten | .292 | .907 | 36 - 23 | 89 | 14 | 26 | 3 | 0 | 6 | 18 | 47 | .528 | 10 | 3 | 25 | 1 | .379 | 1 | 0 | 0 - 0 |
| 18 | Helton, McClane | .235 | .725 | 31 - 23 | 81 | 19 | 19 | 7 | 0 | 0 | 4 | 26 | .321 | 20 | 3 | 29 | 3 | .404 | 0 | 1 | 7 - 8 |
| 32 | Cherrington, Justin | .211 | .728 | 17 - 3 | 19 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .368 | 3 | 2 | 8 | 0 | .360 | 1 | 0 | 0 - 1 |
| 26 | Maxcey, Dylan | .202 | .586 | 37 - 30 | 99 | 14 | 20 | 2 | 0 | 3 | 13 | 31 | .313 | 7 | 3 | 22 | 1 | .273 | 1 | 6 | 0 - 0 |
| 0 | Winfield, Easton | .200 | .722 | 21 - 11 | 40 | 10 | 8 | 1 | 0 | 2 | 4 | 15 | .375 | 9 | 0 | 16 | 1 | .347 | 0 | 0 | 3 - 5 |
| 5 | Weems III, Irvin | .174 | .582 | 29 - 4 | 23 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .261 | 4 | 1 | 12 | 1 | .321 | 0 | 1 | 3 - 4 |
| 13 | Dickens, Peyton | .118 | .356 | 18 - 3 | 17 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 3 | 0 | 7 | 1 | .238 | 1 | 0 | 3 - 3 |
| 2 | Sintek, Carter | .083 | .504 | 9 - 3 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 5 | 2 | 2 | 1 | .421 | 0 | 0 | 0 - 1 |
| 1 | Van Wie, Will | .000 | .200 | 12 - 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 9 | 0 | .200 | 0 | 0 | 0 - 1 |
| 25 | Kimble, Caleb | .000 | .100 | 6 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .100 | 0 | 0 | 1 - 1 |
| 34 | Vanderheyden, Mikey | .000 | .250 | 8 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 31 | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Â | Total | .266 | .797 | 54-54 | 1783 | 302 | 475 | 95 | 8 | 56 | 261 | 754 | .423 | 251 | 67 | 415 | 46 | .374 | 17 | 32 | 79-106 |
| Â | Opponents | .271 | .776 | 54-54 | 1834 | 335 | 497 | 98 | 10 | 49 | 306 | 762 | .415 | 212 | 59 | 437 | 35 | .361 | 21 | 21 | 91-106 |



