Volleyball History vs UT Arlington from November 15, 1975 - August 31, 2019
Wins
26
Losses
28
Home Record
14-13
Away Record
5-8
Conference Record
0-0
Streak
L3
First Matchup
W 2-0
11/15/1975
Last 10 Matchups
6-4
10/9/1996 - 8/31/2019
Largest Margin of Victory
W 3-0
9/20/2008
Smallest Margin of Victory
W 3-2
10/26/1990
Total Points
89
Average Points
2
History from November 15, 1975 - August 31, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 31 | 2019 | Home Houston | L2-3 | |
Saturday, August 26 | 2017 | Away Arlington, Texas | (25-16, 23-25, 16-25, 25-20, 11-15) L2-3 | |
Friday, September 5 | 2014 | Neutral Lake Charles, La. | L0-3 | |
Saturday, September 20 | 2008 | Away Arlington, Texas | W3-0 | Recap |
Friday, August 24 | 2007 | Home Athletics/Alumni Center | W3-0 | Recap |
Friday, September 10 | 2004 | Away Arlington, Texas | L0-3 | |
Saturday, September 2 | 2000 | Home Houston, Texas | W3-0 | |
Friday, September 1 | 2000 | Home Houston, Texas | W3-1 | |
Thursday, October 31 | 1996 | Away Arlington, Texas | W3-0 | |
Wednesday, October 9 | 1996 | Home Houston, Texas | W3-1 | |
Wednesday, November 22 | 1995 | Home Houston, Texas | W3-0 | |
Wednesday, November 24 | 1993 | Neutral Lubbock, Texas | W3-1 | |
Saturday, November 14 | 1992 | Home Houston, Texas | W3-0 | |
Saturday, August 31 | 1991 | Away Arlington, Texas | W3-1 | |
Friday, October 26 | 1990 | Home Houston, Texas | W3-2 | |
Saturday, November 4 | 1989 | Away Arlington, Texas | L2-3 | |
Sunday, October 30 | 1988 | Home Houston, Texas | L0-3 | |
Sunday, October 30 | 1988 | Home Houston, Texas | L0-3 | |
Friday, October 30 | 1988 | Away Arlington, Texas | L1-3 | |
Friday, October 30 | 1987 | Away Arlington, Texas | L1-3 | |
Friday, October 18 | 1985 | Away Arlington, Texas | L2-3 | |
Saturday, September 22 | 1984 | Home Houston, Texas | W3-1 | |
Friday, October 14 | 1983 | Away Arlington, Texas | L0-3 | |
Friday, September 30 | 1983 | Neutral Springfield, Mo. | W3-2 | |
Saturday, September 4 | 1982 | Home Houston, Texas | L1-2 | |
Saturday, September 4 | 1982 | Home Houston, Texas | W2-0 | |
Saturday, September 4 | 1982 | Home Houston, Texas | L1-2 | |
Saturday, September 4 | 1982 | Home Houston, Texas | W2-0 | |
Friday, October 23 | 1982 | Neutral College Station, Texas | L0-3 | |
Friday, October 23 | 1981 | Neutral College Station, Texas | L0-3 | |
Friday, September 11 | 1982 | Neutral Denton, Texas | L0-2 | |
Friday, September 11 | 1981 | Neutral Denton, Texas | L0-2 | |
Saturday, December 13 | 1980 | Neutral Santa Barbara, Calif. | L1-2 | |
Saturday, November 22 | 1980 | Neutral Baton Rouge, La. | L1-3 | |
Saturday, November 22 | 1980 | Neutral Baton Rouge, La. | W2-1 | |
Friday, November 21 | 1980 | Neutral Baton Rouge, La. | W2-0 | |
Saturday, November 8 | 1980 | Neutral College Station, Texas | W3-0 | |
Saturday, October 25 | 1980 | Home Houston, Texas | L0-2 | |
Friday, October 24 | 1980 | Home Houston, Texas | L0-2 | |
Saturday, October 11 | 1980 | Home Houston, Texas | L0-2 | |
Saturday, November 17 | 1979 | Away Arlington, Texas | L2-3 | |
Saturday, November 17 | 1979 | Away Arlington, Texas | W3-0 | |
Saturday, November 17 | 1979 | Away Arlington, Texas | W3-1 | |
Saturday, October 20 | 1979 | Neutral Springfield, Mo. | W3-1 | |
Sunday, September 9 | 1979 | Home Houston, Texas | L1-2 | |
Saturday, November 11 | 1978 | Home Houston, Texas | W2-0 | |
Saturday, November 4 | 1978 | Home TAIAW | L2-3 | |
Saturday, October 8 | 1977 | Home Houston, Texas | L1-3 | |
Saturday, November 20 | 1976 | Home SWAIAW | L0-2 | |
Saturday, November 13 | 1976 | Home TAIAW | L0-2 | |
Saturday, October 16 | 1976 | Neutral Huntsville, Texas | W2-1 | |
Saturday, October 9 | 1976 | Home Houston, Texas | W2-0 | |
Saturday, November 22 | 1975 | Home SWAIAW | W2-0 | |
Saturday, November 15 | 1975 | Home TAIAW | W2-0 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16