University of Houston Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Smith, Donovan | 9 | 118.07 | 87 | 133 | 8 | 65.41% | 867 | 4 | 57 | 96.33 |
| 2 | Chriss-gremillion, Zeon | 11 | 114.94 | 83 | 130 | 8 | 63.85% | 824 | 4 | 57 | 74.91 |
| 10 | Ale, Ui | 2 | 174.68 | 10 | 13 | 0 | 76.92% | 112 | 1 | 27 | 56.00 |
| 0 | Manjack IV, Joseph | 11 | 81.20 | 2 | 3 | 1 | 66.67% | 29 | 0 | 21 | 2.64 |
| 19 | Edwards, Holman | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 118.424 | 182 | 280 | 17 | 65.00% | 1832 | 9 | 57 | 152.67 |
| Â | Opponents | 12 | 127.551 | 199 | 333 | 12 | 59.76% | 2266 | 18 | 71 | 188.83 |
Team Statistics (4-8, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 14.00 | 22.92 |
| Total | 168 | 275 |
First Downs | ||
| Rushing | 88 | 90 |
| Passing | 77 | 103 |
| Penalty | 16 | 21 |
| Total | 181 | 214 |
Rushing | ||
| Yards Gained | 1993 | 1893 |
| Yards Lost | 368 | 262 |
| Attempts | 430 | 416 |
| Average Per Attempt | 3.8 | 3.9 |
| Avg. Per Game | 135.4 | 135.9 |
| Touchdowns | 9 | 14 |
| Total | 1625 | 1631 |
Passing | ||
| Att-Comp-Int | 280-182-17 | 333-199-12 |
| Avg. Per Attempt | 6.543 | 6.805 |
| Avg. Per Game | 152.667 | 188.833 |
| Touchdowns | 9 | 18 |
| Total | 1832 | 2266 |
Total Offense | ||
| Total Plays | 710 | 749 |
| Avg. Per Play | 4.9 | 5.2 |
| Avg. Per Game | 288.1 | 324.8 |
| Total Yards | 3457 | 3897 |
| Touchdowns | 20 | 34 |
Returns | ||
| Kickoff: Average | 21.045 | 21.368 |
| Kickoff: Total | 22-463 | 19-406 |
| Punt: Average | 6.947 | 3.625 |
| Punt: Total | 19-132 | 16-58 |
| INT: Average | 11.417 | 6.294 |
| INT: Total | 12-137 | 17-107 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.947 | 41.897 |
| Punt: Net Average | 39.175 | 38.138 |
| Punt: Total Yards | 57-2391 | 58-2430 |
| FG: Good-Attempts | 10-14 | 13-19 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.917 | 42.250 |
| Total-Yards | 66-623 | 54-507 |
Time Of Possession | ||
| Avg. Per Game | 29:55 | 29:50 |
| Total | 05:58:57 | 05:57:57 |
Miscellaneous | ||
| 3rd Down Conversions | 43-154 (27.922%) | 58-159 (36.478%) |
| 4th Down Conversions | 11-29 (37.931%) | 11-29 (73.333%) |
| Fumbles-Lost | 21-10 | 21-7 |
| Sacks-Yards Lost | 20-109 | 32-241 |
| PAT: Good-Attempts | 16-17 | 30-32 |
| Misc. Yards | 0 | -12 |
| Red Zone: Attempts-Scores | 15-25 | 29-35 |
| Red Zone: Touchdowns | 8-25 | 22-35 |
Results
| 08/31/2024 | UNLV | L | 7-27 | 0-1 , 0-0 | 03:24 | 25750 |
| 09/07/2024 | Oklahoma | L | 12-16 | 2-0 , 0-0 | 03:13 | 83653 |
| 09/14/2024 | Rice | W | 33-7 | 1-2 , 0-0 | 03:12 | 28146 |
| 09/21/2024 | Cincinnati | L | 0-34 | 3-1 , 1-0 | 02:57 | 38007 |
| 09/28/2024 | Iowa St. | L | 0-20 | 1-4 , 0-2 | 02:58 | 25138 |
| 10/04/2024 | TCU | W | 30-19 | 3-3 , 1-2 | 03:11 | 44211 |
| 10/19/2024 | Kansas | L | 14-42 | 2-5 , 1-3 | 02:58 | 38619 |
| 10/26/2024 | Utah | W | 17-14 | 3-5 , 2-3 | 03:12 | 28251 |
| 11/02/2024 | Kansas St. | W | 24-19 | 4-5 , 3-3 | 03:12 | 23085 |
| 11/15/2024 | Arizona | L | 3-27 | 4-6 , 2-5 | 03:07 | 38538 |
| 11/23/2024 | Baylor | L | 10-20 | 4-7 , 3-5 | 02:34 | 34166 |
| 11/30/2024 | BYU | L | 18-30 | 10-2 , 7-2 | 03:19 | 59213 |
| Â | Â | Â | Â | Â | Â | 466777 |












