Houston vs Cincinnati
09/21/2024
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 3 | 34 | |
0 | 0 | 0 | 0 | 0 |
CIN: PASS - Sorsby,Brendan (188); RUSH - Kiner,Corey (78); REC - Berkhalter,Sterling (60)
HOU: PASS - smith, donovan (73); RUSH - sanford ii, re’shaun (62); REC - manjack iv, joseph (51)
Scoring Summary
- | - | - | - | - | CIN | HOU |
---|---|---|---|---|---|---|
1st | CIN | 10:46 | CIN - Henderson,Xzavier 19 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 3 plays, 45 yards, TOP 01:19 | 7 | 0 | |
1st | CIN | 02:57 | CIN - Kiner,Corey 44 yd run (Hawks,Nathan kick), 4 plays, 80 yards, TOP 02:17 | 14 | 0 | |
2nd | CIN | 06:27 | CIN - Henderson,Xzavier 15 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 12 plays, 80 yards, TOP 07:11 | 21 | 0 | |
2nd | CIN | 01:51 | CIN - Hawks,Nathan 46 yd field goal 6 plays, 25 yards, TOP 02:32 | 24 | 0 | |
3rd | CIN | 09:09 | CIN - Sorsby,Brendan 8 yd run (Hawks,Nathan kick), 8 plays, 89 yards, TOP 04:00 | 31 | 0 | |
4th | CIN | 03:47 | CIN - Hawks,Nathan 34 yd field goal 15 plays, 52 yards, TOP 09:51 | 34 | 0 | |
34 | 0 |
Referee: Alvarez,David
Line Judge: Deckard,Darren
Side Judge: Hartman,Eric
Umpire: Schake,Stuart
Back Judge: Nixon,Lyndon
Linesman: Smith,Rick
Field Judge: Asel,Robert