University of Houston Athletics
Houston vs UCF
11/07/2025
Acrisure Bounce House
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 21 | 3 | 0 | 27 | |
| 0 | 17 | 7 | 6 | 30 |
UCF: PASS - Jackson,Tayven (136); RUSH - Nixon,Jaden (62); REC - Wade,Dylan (80)
HOU: PASS - weigman, conner (223); RUSH - weigman, conner (82); REC - thomas, amare (103)
Scoring Summary
- | - | - | - | - | UCF | HOU |
|---|---|---|---|---|---|---|
| 1st | UCF | 04:17 | UCF - Ruelas,Noe 37 yd field goal 10 plays, 36 yards, TOP 03:51 | 3 | 0 | |
| 2nd | UCF | 09:39 | UCF - Montgomery,Myles 1 yd run (Ruelas,Noe kick), 4 plays, 25 yards, TOP 01:32 | 10 | 0 | |
| 2nd | HOU | 07:52 | HOU - Thomas,Amare 64 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 75 yards, TOP 01:47 | 10 | 7 | |
| 2nd | HOU | 06:36 | HOU - McCutchin,Latreveon 45 yd interception (Sanchez,Ethan kick) | 10 | 14 | |
| 2nd | UCF | 02:05 | UCF - Nixon,Jaden 15 yd run (Ruelas,Noe kick), 10 plays, 75 yards, TOP 04:31 | 17 | 14 | |
| 2nd | UCF | 01:36 | UCF - Dunnam,Phillip 43 yd interception (Ruelas,Noe kick) | 24 | 14 | |
| 2nd | HOU | 00:00 | HOU - Sanchez,Ethan 40 yd field goal 10 plays, 53 yards, TOP 01:36 | 24 | 17 | |
| 3rd | HOU | 07:38 | HOU - Connors,Dean 9 yd pass from Weigman,Conner (Sanchez,Ethan kick) 5 plays, 55 yards, TOP 02:28 | 24 | 24 | |
| 3rd | UCF | 01:06 | UCF - Ruelas,Noe 54 yd field goal 5 plays, 27 yards, TOP 01:38 | 27 | 24 | |
| 4th | HOU | 11:19 | HOU - Sanchez,Ethan 30 yd field goal 11 plays, 63 yards, TOP 04:47 | 27 | 27 | |
| 4th | HOU | 02:31 | HOU - Sanchez,Ethan 22 yd field goal 15 plays, 62 yards, TOP 07:51 | 27 | 30 | |
| 27 | 30 | |||||
Referee: Barrett,Cravonne
Line Judge: Estermyer,Mark
Side Judge: Carson,Fulton
Umpire: Podraza,Rick
Back Judge: Sima,Jim
Center Judge: Hardin,Stacy
Linesman: Mattson,Kirk
Field Judge: Jones,Lark








