University of Houston Athletics
Houston vs Oklahoma
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 2 | 16 |
![]() | 3 | 3 | 6 | 0 | 12 |
OKL: PASS - Arnold,Jackson (174); RUSH - Barnes,Jovantae (40); REC - Burks,Deion (53)
HOU: PASS - smith, donovan (260); RUSH - sneed, stacy (33); REC - manjack iv, joseph (72)
Scoring Summary
- | - | - | - | - | OKL | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | OKL | 12:59 | OKL - Thompson,Brenen 10 yd pass from Arnold,Jackson (Keltner,Tyler kick) 1 plays, 10 yards, TOP 00:06 | 7 | 0 |
![]() | 1st | HOU | 04:29 | HOU - Kim,Joseph 43 yd field goal 12 plays, 63 yards, TOP 08:25 | 7 | 3 |
![]() | 2nd | OKL | 12:28 | OKL - Roberts,Jake 11 yd pass from Arnold,Jackson (Keltner,Tyler kick) 8 plays, 81 yards, TOP 03:11 | 14 | 3 |
![]() | 2nd | HOU | 00:00 | HOU - Kim,Joseph 44 yd field goal 6 plays, 55 yards, TOP 01:17 | 14 | 6 |
![]() | 3rd | HOU | 13:15 | HOU - Manjack IV,Joseph 44 yd pass from Smith,Donovan () 4 plays, 75 yards, TOP 01:45 | 14 | 12 |
![]() | 4th | OKL | 01:42 | OKL - Halton,Gracen 0 yd safety | 16 | 12 |
| 16 | 12 | |||||
Oklahoma


Houston
Start of 1st Half
Houston wins toss and defers; OKL will receive; HOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Martin,Jack kickoff 65 yards to the OU00, Touchback.
15:00
OKL
OKL - PUNT


0
0
13:05
OKL
OKL - TD


7
0

7
0
1st0

12:54
HOU
HOU - FG


7
3

7
0
1st3

04:24
OKL
OKL - PUNT


7
3
02:42
HOU
HOU - PUNT


7
3
00:39
OKL
OKL - TD


7
3
Oklahoma


Houston
00:39
1st Qt
OKL
OKL - TD


14
3

14
0
1st3

12:28
HOU
HOU - PUNT


14
3
10:53
OKL
OKL - PUNT


14
3
08:10
HOU
HOU - PUNT


14
3
04:46
OKL
OKL - PUNT


14
3
03:30
HOU
HOU - PUNT


14
3
01:42
OKL
OKL - PUNT


14
3
01:17
HOU
HOU - FG


14
6

14
0
1st6

Oklahoma


Houston
Start of 2nd Half
HOU will receive; OKL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schmit,Zach kickoff 65 yards to the UH00, Touchback.
15:00
HOU
HOU - TD


14
12

14
0
1st12

13:15
OKL
OKL - INT


14
12
09:53
HOU
HOU - PUNT


14
12
02:28
OKL
OKL - PUNT


14
12
01:14
HOU
HOU - INT


14
12
Oklahoma


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Smith,Donovan pass complete short middle to Shoulders,Marquis caught at UH16, for 10 yards to the UH21 (Johnson,Jacobe).
(14:20) No Huddle-Shotgun Smith,Donovan pass intercepted by Spears-Jennings,Robert at UH32, End Of Play.
14:15
OKL
OKL - FGA


14
12
12:41
HOU
HOU - PUNT


14
12
07:57
OKL
OKL - PUNT


14
12
01:46
HOU
OKL - SFT


16
12

16
0
1st12

01:42
OKL
OKL - PUNT


16
12
00:29
HOU
HOU - HALF


16
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | OKL25 | 13:05 | PUNT | 3-0 | 01:55 |
![]() | 1 | HOU10 | 13:05 | PUNT | HOU0 | 12:59 | TD | 1-10 | 00:06 |
![]() | 1 | HOU12 | 12:54 | KO | OKL25 | 04:29 | FG | 12-63 | 08:25 |
![]() | 1 | OKL15 | 04:24 | KO | OKL34 | 02:42 | PUNT | 5-19 | 01:42 |
![]() | 1 | HOU29 | 02:42 | PUNT | HOU37 | 00:39 | PUNT | 3-8 | 02:03 |
![]() | 1 | OKL19 | 00:39 | PUNT | HOU0 | 12:28 | TD | 8-81 | 03:11 |
![]() | 2 | HOU25 | 12:28 | KO | HOU26 | 10:53 | PUNT | 3-1 | 01:35 |
![]() | 2 | OKL41 | 10:53 | PUNT | HOU43 | 08:10 | PUNT | 6-16 | 02:43 |
![]() | 2 | HOU10 | 08:10 | PUNT | HOU27 | 04:46 | PUNT | 5-17 | 03:24 |
![]() | 2 | OKL39 | 04:46 | PUNT | HOU48 | 03:30 | PUNT | 4-13 | 01:16 |
![]() | 2 | HOU4 | 03:30 | PUNT | HOU13 | 01:42 | PUNT | 3-9 | 01:48 |
![]() | 2 | HOU46 | 01:42 | PUNT | HOU46 | 01:17 | PUNT | 3-0 | 00:25 |
![]() | 2 | HOU20 | 01:17 | PUNT | OKL25 | 00:00 | FG | 6-55 | 01:17 |
![]() | 3 | HOU25 | 15:00 | KO | OKL0 | 13:15 | TD | 4-75 | 01:45 |
![]() | 3 | OKL25 | 13:15 | KO | HOU41 | 09:53 | INT | 9-34 | 03:22 |
![]() | 3 | HOU7 | 09:53 | INT | HOU27 | 02:28 | PUNT | 12-20 | 07:25 |
![]() | 3 | OKL33 | 02:28 | PUNT | OKL34 | 01:14 | PUNT | 3-1 | 01:14 |
![]() | 3 | HOU25 | 01:14 | PUNT | HOU21 | 14:15 | INT | 4--4 | 01:59 |
![]() | 4 | HOU32 | 14:15 | INT | HOU28 | 12:41 | FGA | 4-4 | 01:34 |
![]() | 4 | HOU28 | 12:41 | FGA | OKL48 | 07:57 | PUNT | 7-24 | 04:44 |
![]() | 4 | OKL10 | 07:57 | PUNT | OKL44 | 01:46 | PUNT | 11-34 | 06:11 |
![]() | 4 | HOU5 | 01:46 | PUNT | HOU0 | 01:42 | SAFETY | 1--5 | 00:04 |
![]() | 4 | OKL25 | 01:42 | KO | OKL42 | 00:29 | PUNT | 5-17 | 01:13 |
![]() | 4 | HOU13 | 00:29 | PUNT | OKL45 | 00:00 | HALF | 5-42 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | OKL25 | 13:05 | PUNT | 3-0 | 01:55 |
![]() | 1 | HOU10 | 13:05 | PUNT | HOU0 | 12:59 | TD | 1-10 | 00:06 |
![]() | 1 | OKL15 | 04:24 | KO | OKL34 | 02:42 | PUNT | 5-19 | 01:42 |
![]() | 1 | OKL19 | 00:39 | PUNT | HOU0 | 12:28 | TD | 8-81 | 03:11 |
![]() | 2 | OKL41 | 10:53 | PUNT | HOU43 | 08:10 | PUNT | 6-16 | 02:43 |
![]() | 2 | OKL39 | 04:46 | PUNT | HOU48 | 03:30 | PUNT | 4-13 | 01:16 |
![]() | 2 | HOU46 | 01:42 | PUNT | HOU46 | 01:17 | PUNT | 3-0 | 00:25 |
![]() | 3 | OKL25 | 13:15 | KO | HOU41 | 09:53 | INT | 9-34 | 03:22 |
![]() | 3 | OKL33 | 02:28 | PUNT | OKL34 | 01:14 | PUNT | 3-1 | 01:14 |
![]() | 4 | HOU32 | 14:15 | INT | HOU28 | 12:41 | FGA | 4-4 | 01:34 |
![]() | 4 | OKL10 | 07:57 | PUNT | OKL44 | 01:46 | PUNT | 11-34 | 06:11 |
![]() | 4 | OKL25 | 01:42 | KO | OKL42 | 00:29 | PUNT | 5-17 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU12 | 12:54 | KO | OKL25 | 04:29 | FG | 12-63 | 08:25 |
![]() | 1 | HOU29 | 02:42 | PUNT | HOU37 | 00:39 | PUNT | 3-8 | 02:03 |
![]() | 2 | HOU25 | 12:28 | KO | HOU26 | 10:53 | PUNT | 3-1 | 01:35 |
![]() | 2 | HOU10 | 08:10 | PUNT | HOU27 | 04:46 | PUNT | 5-17 | 03:24 |
![]() | 2 | HOU4 | 03:30 | PUNT | HOU13 | 01:42 | PUNT | 3-9 | 01:48 |
![]() | 2 | HOU20 | 01:17 | PUNT | OKL25 | 00:00 | FG | 6-55 | 01:17 |
![]() | 3 | HOU25 | 15:00 | KO | OKL0 | 13:15 | TD | 4-75 | 01:45 |
![]() | 3 | HOU7 | 09:53 | INT | HOU27 | 02:28 | PUNT | 12-20 | 07:25 |
![]() | 3 | HOU25 | 01:14 | PUNT | HOU21 | 14:15 | INT | 4--4 | 01:59 |
![]() | 4 | HOU28 | 12:41 | FGA | OKL48 | 07:57 | PUNT | 7-24 | 04:44 |
![]() | 4 | HOU5 | 01:46 | PUNT | HOU0 | 01:42 | SAFETY | 1--5 | 00:04 |
![]() | 4 | HOU13 | 00:29 | PUNT | OKL45 | 00:00 | HALF | 5-42 | 00:29 |
Team Statistics
- | OKL | HOU |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 4 | 5 |
| Passing | 10 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 75 | 58 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 2.6 | 1.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 91 | 85 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 174 | 260 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 24 - 28 - 1 |
| Avg / Att | 5.4 | 9.3 |
| Avg / Comp. | 9.2 | 10.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 249 | 318 |
| Plays | 61 | 63 |
| Avg. / Play | 4.1 | 5 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-67 | 8-70 |
Punting | ||
| Punts - Yds. | 8-352 | 6-244 |
| Avg. / Punt | 44 | 40.7 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-192 | 4-231 |
| Avg. Yds. / Kickoff | 64.0 | 57.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 3--10-0 |
| Punt: Avg. / Return | 7.3 | -3.3 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 1-19-0 |
| Kickoff: Avg. / Return | 10.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:57 | 35:03 |
| 3rd. Down Conv. | 4 of 14 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 2-16 | 3-11 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnold, Jackson | 19 | 32 | 174 | 2 | 1 | 33 | 3 |
| Totals | 19 | 32 | 174 | 2 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 28 | 260 | 1 | 1 | 44 | 2 |
| Totals | 24 | 28 | 260 | 1 | 1 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Jovantae | 12 | 41 | 1 | 40 | 0 | 13 | 3.3 |
Arnold, Jackson | 11 | 40 | 12 | 28 | 0 | 13 | 2.5 |
Tatum, Taylor | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sawchuk, Gavin | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 91 | 16 | 75 | 0 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 41 | 8 | 33 | 0 | 16 | 3 |
![]() | 7 | 22 | 2 | 20 | 0 | 8 | 2.9 |
![]() | 7 | 10 | 0 | 10 | 0 | 4 | 1.4 |
![]() | 7 | 9 | 17 | -8 | 0 | 4 | -1.1 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Totals | 35 | 85 | 27 | 58 | 0 | 16 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burks, Deion | 9 | 53 | 0 | 15 |
Roberts, Jake | 3 | 51 | 1 | 28 |
Thompson, Brenen | 2 | 43 | 1 | 33 |
Ragins, Zion | 1 | 14 | 0 | 14 |
Barnes, Jovantae | 3 | 8 | 0 | 7 |
Sharp, Bauer | 1 | 5 | 0 | 5 |
| Totals | 19 | 174 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 1 | 44 |
![]() | 5 | 57 | 0 | 23 |
![]() | 3 | 48 | 0 | 19 |
![]() | 5 | 23 | 0 | 8 |
![]() | 3 | 22 | 0 | 10 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 24 | 260 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stutsman, Danny | 12 | 3 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Woodi | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Billy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spears-jennings, Robert | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Dolby, Kendel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Omosigho, Sammy | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Lewis, Kip | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kanak, Jaren | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Dez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinzie, Kobie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jacobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Lewis | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Downs, Ethan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Damonic | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Halton, Gracen | 2 | - | 2 | 2 / 16 | 1 / 11 | - | - / - | - | - | - | - |
Terry, Da'jon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jaydan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boganowski, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, R Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woullard, Caiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Brenen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keltner, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 3 / 11 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 8 | 352 | 44 | 54 | 5 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 244 | 40.7 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Tyler | 4 | 12:41 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Joseph | 1 | 04:29 | 43 | GOOD |
Kim, Joseph | 2 | 00:00 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmit, Zach | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 176 | 1 | 0 | 58.7 |
![]() | 1 | 55 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bowman, Billy | 1 | -2 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Bowen, Peyton | 2 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Billy | 1 | -2 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Spears-jennings, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keltner, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Nwaiwu,Febechi | OL |
| 64 | Bates,Joshua | OL |
| 70 | Tarquin,Michael | OL |
| 76 | Sexton,Jacob | OL |
| 79 | Taylor,Jake | OL |
| 11 | Arnold,Jackson | QB |
| 27 | Sawchuk,Gavin | RB |
| 10 | Sharp,Bauer | TE |
| 87 | Roberts,Jake | TE |
| 6 | Burks,Deion | WR |
| 15 | Thompson,Brenen | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 26 | ![]() | RB |
| 13 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bowman,Billy | DB |
| 5 | Washington,Woodi | DB |
| 15 | Dolby,Kendel | DB |
| 22 | Bowen,Peyton | DB |
| 26 | Walker,Kani | DB |
| 65 | Jackson,Jayden | DE |
| 32 | Thomas,R Mason | DL |
| 40 | Downs,Ethan | DL |
| 52 | Williams,Damonic | DL |
| 10 | Lewis,Kip | LB |
| 28 | Stutsman,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 17 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hicks,Kalib |
| 0 | Stone,David |
| 2 | Barnes,Jovantae |
| 3 | Spears-Jennings,Robert |
| 4 | Malone,Dez |
| 7 | Kanak,Jaren |
| 8 | Tatum,Taylor |
| 9 | Williams,Gentry |
| 11 | McKinzie,Kobie |
| 13 | Hester,JJ |
| 13 | Powers III,Reggie |
| 14 | Hardy,Jaydan |
| 17 | Pettaway,Jaquaize |
| 19 | Johnson,Jacobe |
| 19 | McIntyre,Kade |
| 20 | Franklin,Sam |
| 20 | Carter,Lewis |
| 24 | Omosigho,Sammy |
| 25 | Boganowski,Michael |
| 30 | Ford,Trace |
| 34 | Schmit,Zach |
| 34 | Adebawore,Adepoju |
| 36 | Plaster,Josh |
| 38 | Heinecke,Owen |
| 48 | Elzinga,Luke |
| 50 | Anderson,Ben |
| 55 | Sanders,Ashton |
| 56 | Halton,Gracen |
| 56 | Brooks,Eugene |
| 58 | Brown,Spencer |
| 71 | Howland,Logan |
| 81 | Ragins,Zion |
| 90 | Woullard,Caiden |
| 95 | Terry,Da'Jon |
| 96 | Sears,Davon |
| 98 | Keltner,Tyler |




































































































