Houston vs TCU
10/04/2024
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 6 | 7 | 19 | |
7 | 17 | 0 | 6 | 30 |
TCU: PASS - Hoover,Josh (233); RUSH - Cook,Cam (77); REC - Richardson,JP (98)
HOU: PASS - chriss-gremillion, zeon (141); RUSH - chriss-gremillion, zeon (97); REC - carr, maliq (39)
Scoring Summary
- | - | - | - | - | TCU | HOU |
---|---|---|---|---|---|---|
1st | HOU | 05:29 | HOU - Williams,Devan 8 yd pass from Chriss,Zeon (Martin,Jack kick) 7 plays, 58 yards, TOP 04:12 | 0 | 7 | |
2nd | HOU | 13:38 | HOU - Sanford II,Re'Shaun 2 yd run (Martin,Jack kick), 8 plays, 62 yards, TOP 04:27 | 0 | 14 | |
2nd | HOU | 04:55 | HOU - Martin,Jack 34 yd field goal 7 plays, 36 yards, TOP 03:34 | 0 | 17 | |
2nd | TCU | 02:18 | TCU - Williams,Savion 21 yd pass from Hoover,Josh () 7 plays, 77 yards, TOP 02:31 | 6 | 17 | |
2nd | HOU | 01:48 | HOU - Chriss,Zeon 71 yd run (Martin,Jack kick), 2 plays, 75 yards, TOP 00:30 | 6 | 24 | |
3rd | TCU | 05:27 | TCU - Payne,Jeremy 2 yd run (), 9 plays, 64 yards, TOP 04:11 | 12 | 24 | |
4th | HOU | 13:35 | HOU - Martin,Jack 28 yd field goal 8 plays, 25 yards, TOP 05:00 | 12 | 27 | |
4th | TCU | 09:25 | TCU - Bech,Jack 29 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 10 plays, 71 yards, TOP 04:04 | 19 | 27 | |
4th | HOU | 01:58 | HOU - Martin,Jack 27 yd field goal 14 plays, 66 yards, TOP 07:27 | 19 | 30 | |
19 | 30 |
Referee: Mar,Kevin
Line Judge: Reilly,Scott
Side Judge: Garza,JB
Umpire: Bishop,Bill
Back Judge: Woodson,Sean
Linesman: Edwards,Bradford
Field Judge: Smith,Randy