University of Houston Athletics
m baskbl stats 2015 2016 teamcume html
Houston
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-10) | (15-3) | (6-5) | (1-2) |
| CONFERENCE | (12-6) | (6-3) | (6-3) | (0-0) |
| NON-CONFERENCE | (10-4) | (9-0) | (0-2) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/18/15 | 7:05 p.m. | PRAIRIE VIEW A&M | W | 110-69 | 1223 | (25)POLLARD, Devonta | (9)POLLARD, Devonta | |
| 11/21/15 | 7:02 p.m. | FLORIDA A&M | W | 97-52 | 3163 | (20)JOHNSON, Ronnie | (6)KNOWLES, Danrad | |
| 11/28/15 | 7:02 p.m. | ULM | W | 76-64 | 2332 | (22)GRAY, Jr., Rob | (11)BARNES, LeRon | |
| 11/30/15 | 7:02 p.m. | UTRGV | W | 78-65 | 1974 | (24)POLLARD, Devonta | (12)POLLARD, Devonta | |
| 12/2/15 | 7:02 p.m. | MURRAY STATE | W | 93-78 | 2089 | (26)GRAY, Jr., Rob | (11)BARNES, LeRon | |
| 12/8/15 | 7 p.m. | at Rhode Island | L | 57-67 | 3633 | (19)DOTSON, Damyean | (12)DOTSON, Damyean | |
| 12/13/15 | 4:31 p.m. | LSU | Wot | 105-98 | 7918 | (31)GRAY, Jr., Rob | (10)DOTSON, Damyean | |
| 12/16/15 | 7:02 p.m. | # | NORTH CAROLINA CENTR | W | 73-65 | 3342 | (16)POLLARD, Devonta | (8)POLLARD, Devonta |
| 12/19/15 | 3:02 p.m. | # | EASTERN ILLINOIS | W | 81-65 | 3428 | (25)JOHNSON, Ronnie | (9)POLLARD, Devonta |
| 12/21/15 | 5 p.m. PST | $ | vs Grand Canyon | L | 69-78 | 868 | (18)ROBINSON, Jr., Galen | (8)BARNES, LeRon |
| 12/22/15 | 5:00 pm PST | $ | vs Wyoming | Wo2 | 94-89 | 780 | (21)GRAY, Jr., Rob (21)DOTSON, Damyean | (14)DOTSON, Damyean |
| 12/28/15 | 1:02 p.m. | NICHOLLS | W | 76-49 | 3403 | (18)POLLARD, Devonta | (8)POLLARD, Devonta (8)DOTSON, Damyean (8)KNOWLES, Danrad | |
| 12/30/15 | 2:05 pm EST | * | at USF | W | 73-67 | 2754 | (20)POLLARD, Devonta | (6)DOTSON, Damyean |
| 1/2/16 | 12:01 p.m. | * | at Temple | W | 77-50 | 5374 | (23)GRAY, Jr., Rob | (13)BARNES, LeRon |
| 1/5/16 | 8:05 p.m. | * | TULANE | W | 63-45 | 3235 | (15)GRAY, Jr., Rob | (14)BARNES, LeRon |
| 1/13/16 | 7:01 pm EST | * | at Cincinnati | L | 59-70 | 9345 | (17)BARNES, LeRon | (11)DOTSON, Damyean |
| 1/17/16 | 1:10 p.m. | * | UCONN | L | 57-69 | 4672 | (15)GRAY, Jr., Rob | (7)DOTSON, Damyean |
| 1/19/16 | 8:05 p.m. | * | at SMU | L | 73-77 | 7059 | (16)DOTSON, Damyean | (8)KNOWLES, Danrad |
| 1/23/16 | 3:05 p.m. | * | USF | L | 62-71 | 3724 | (15)VANBECK, Wes (15)KNOWLES, Danrad | (7)KNOWLES, Danrad |
| 1/27/16 | 7 p.m. | * | TULSA | W | 81-66 | 3185 | (19)ROBINSON, Jr., Galen | (10)POLLARD, Devonta |
| 1/30/16 | 12:01 pm EST | * | at East Carolina | Wo2 | 97-93 | 5212 | (31)GRAY, Jr., Rob | (13)DOTSON, Damyean |
| 2/1/16 | 7:05 p.m. | * | SMU | W | 71-68 | 6195 | (23)POLLARD, Devonta | (7)POLLARD, Devonta |
| 2/7/16 | 2:05 p.m. | * | at Tulsa | L | 63-77 | 4321 | (23)DOTSON, Damyean | (4)VANBECK, Wes |
| 2/10/16 | 6:01 p.m. | * | MEMPHIS | W | 98-90 | 4060 | (34)POLLARD, Devonta | (7)NKALI, Bertrand (7)BARNES, LeRon |
| 2/13/16 | 2:05 p.m. | * | UCF | W | 82-58 | 4126 | (16)POLLARD, Devonta | (7)BARNES, LeRon (7)NKALI, Bertrand |
| 2/17/16 | 8:31 p.m. | * | at Tulane | W | 82-69 | 1593 | (19)DOTSON, Damyean | (7)BARNES, LeRon |
| 2/21/16 | 6:01 p.m. | * | TEMPLE | L | 66-69 | 4466 | (20)DOTSON, Damyean (20)GRAY, Jr., Rob | (14)POLLARD, Devonta |
| 2/24/16 | 7:01 p.m. ET | * | at UCF | W | 88-61 | 4664 | (17)DOTSON, Damyean | (7)POLLARD, Devonta |
| 2/28/16 | 1:05 pm EST | * | at UConn | W | 75-68 | 9667 | (22)DOTSON, Damyean | (14)DOTSON, Damyean |
| 3/3/16 | 8:05 p.m. | * | CINCINNATI | W | 69-56 | 4171 | (13)GRAY, Jr., Rob (13)DOTSON, Damyean | (7)DOTSON, Damyean |
| 3/11/16 | 7:03 pm EST | $ | vs Tulane | L | 69-72 | 7218 | (17)GRAY, Jr., Rob | (9)BARNES, LeRon |
| 3/16/16 | 9:05 p.m. ET | ^ | at Georgia Tech | L | 62-81 | 2932 | (21)POLLARD, Devonta | (6)DOTSON, Damyean |
* - American Athletic Conference game
# - Global Sports Classic First/Second Rounds (Houston)
$ - Global Sports Classic Third/Championship Rounds (Las Vegas)
% - American Athletic Conference Championship (Orlando)
^ - NIT First Round (Atlanta)
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 66706 | 3706 |
| AWAY | 11 | 56554 | 5141 |
| NEUTRAL | 3 | 8866 | 2955 |
| TOTAL | 32 | 132126 | 4129 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-10) | (15-3) | (6-5) | (1-2) |
| CONFERENCE | (12-6) | (6-3) | (6-3) | (0-0) |
| NON-CONFERENCE | (10-4) | (9-0) | (0-2) | (1-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 02 | Gray, Jr., Rob | 26 | 9 | 690 | 26.5 | 150 | 345 | .435 | 48 | 140 | .343 | 69 | 98 | .704 | 11 | 46 | 57 | 2.2 | 54 | 1 | 38 | 36 | 5 | 30 | 417 | 16.0 |
| 24 | Pollard, Devonta | 32 | 25 | 951 | 29.7 | 156 | 326 | .479 | 1 | 2 | .500 | 136 | 182 | .747 | 59 | 122 | 181 | 5.7 | 76 | 2 | 51 | 50 | 20 | 29 | 449 | 14.0 |
| 21 | Dotson, Damyean | 32 | 32 | 991 | 31.0 | 164 | 324 | .506 | 62 | 169 | .367 | 55 | 66 | .833 | 62 | 155 | 217 | 6.8 | 61 | 1 | 40 | 33 | 6 | 22 | 445 | 13.9 |
| 03 | Johnson, Ronnie | 31 | 13 | 691 | 22.3 | 97 | 240 | .404 | 25 | 70 | .357 | 72 | 90 | .800 | 19 | 63 | 82 | 2.6 | 51 | 1 | 89 | 51 | 1 | 22 | 291 | 9.4 |
| 25 | ROBINSON, Jr., Galen | 32 | 22 | 777 | 24.3 | 97 | 212 | .458 | 18 | 59 | .305 | 41 | 59 | .695 | 9 | 68 | 77 | 2.4 | 65 | 2 | 110 | 50 | 3 | 32 | 253 | 7.9 |
| 04 | Barnes, LeRon | 29 | 20 | 718 | 24.8 | 67 | 133 | .504 | 32 | 76 | .421 | 10 | 19 | .526 | 46 | 106 | 152 | 5.2 | 64 | 0 | 29 | 18 | 15 | 19 | 176 | 6.1 |
| 00 | Knowles, Danrad | 32 | 12 | 566 | 17.7 | 77 | 136 | .566 | 4 | 17 | .235 | 34 | 68 | .500 | 63 | 55 | 118 | 3.7 | 79 | 2 | 7 | 31 | 28 | 9 | 192 | 6.0 |
| 05 | Rose, L.J. | 2 | 0 | 27 | 13.5 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 3.5 |
| 12 | VanBeck, Wes | 21 | 0 | 158 | 7.5 | 22 | 47 | .468 | 10 | 26 | .385 | 18 | 24 | .750 | 8 | 18 | 26 | 1.2 | 16 | 0 | 9 | 9 | 2 | 6 | 72 | 3.4 |
| 33 | Meyer, Kyle | 32 | 22 | 446 | 13.9 | 29 | 66 | .439 | 1 | 11 | .091 | 18 | 26 | .692 | 33 | 53 | 86 | 2.7 | 60 | 0 | 14 | 23 | 20 | 12 | 77 | 2.4 |
| 23 | Weary, Jr., Eric | 19 | 1 | 129 | 6.8 | 14 | 41 | .341 | 4 | 23 | .174 | 1 | 3 | .333 | 10 | 10 | 20 | 1.1 | 18 | 1 | 10 | 5 | 0 | 1 | 33 | 1.7 |
| 01 | Dupree, Xavier | 21 | 0 | 164 | 7.8 | 11 | 31 | .355 | 8 | 20 | .400 | 0 | 0 | .000 | 10 | 26 | 36 | 1.7 | 21 | 0 | 9 | 11 | 4 | 5 | 30 | 1.4 |
| 13 | Nkali, Bertrand | 24 | 4 | 217 | 9.0 | 11 | 19 | .579 | 0 | 0 | .000 | 12 | 24 | .500 | 31 | 22 | 53 | 2.2 | 41 | 2 | 2 | 7 | 18 | 4 | 34 | 1.4 |
| Team | 49 | 46 | 95 | 9 | ||||||||||||||||||||||
| Total.......... | 32 | 6525 | 897 | 1926 | .466 | 215 | 618 | .348 | 467 | 661 | .707 | 410 | 792 | 1202 | 37.6 | 608 | 12 | 412 | 333 | 122 | 191 | 2476 | 77.4 | |||
| Opponents...... | 32 | 6525 | 776 | 1845 | .421 | 195 | 643 | .303 | 469 | 665 | .705 | 395 | 735 | 1130 | 35.3 | 598 | - | 380 | 396 | 112 | 162 | 2216 | 69.2 | |||
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Houston | 1131 | 1277 | 40 | 28 | 2476 |
| Opponents | 996 | 1168 | 33 | 19 | 2216 |
| Overall Team Statistics |
| TEAM STATISTICS | HOU | OPP |
| SCORING | 2476 | 2216 |
| Points per game | 77.4 | 69.2 |
| Scoring margin | +8.1 | - |
| FIELD GOALS-ATT | 897-1926 | 776-1845 |
| Field goal pct | .466 | .421 |
| 3 POINT FG-ATT | 215-618 | 195-643 |
| 3-point FG pct | .348 | .303 |
| 3-pt FG made per game | 6.7 | 6.1 |
| FREE THROWS-ATT | 467-661 | 469-665 |
| Free throw pct | .707 | .705 |
| F-Throws made per game | 14.6 | 14.7 |
| REBOUNDS | 1202 | 1130 |
| Rebounds per game | 37.6 | 35.3 |
| Rebounding margin | +2.3 | - |
| ASSISTS | 412 | 380 |
| Assists per game | 12.9 | 11.9 |
| TURNOVERS | 333 | 396 |
| Turnovers per game | 10.4 | 12.4 |
| Turnover margin | +2.0 | - |
| Assist/turnover ratio | 1.2 | 1.0 |
| STEALS | 191 | 162 |
| Steals per game | 6.0 | 5.1 |
| BLOCKS | 122 | 112 |
| Blocks per game | 3.8 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 66706 | 65420 |
| Home games-Avg/Game | 18-3706 | 11-5141 |
| Neutral site-Avg/Game | - | 3-2955 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Houston | 1131 | 1277 | 40 | 28 | 2476 |
| Opponents | 996 | 1168 | 33 | 19 | 2216 |



