University of Houston Athletics
m baskbl stats 2015 2016 plyr 02 html
#02 Gray, Jr., Rob |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PRAIRIE VIEW A&M | 11/18/15 | 16 | 3-6 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 12.0 | |
| FLORIDA A&M | 11/21/15 | 29 | 6-12 | .500 | 4-9 | .444 | 1-4 | .250 | 2 | 0 | 2 | 2.0 | 2 | 0 | 2 | 2 | 1 | 2 | 17 | 14.5 | |
| ULM | 11/28/15 | 26 | 8-15 | .533 | 4-8 | .500 | 2-3 | .667 | 0 | 6 | 6 | 3.3 | 1 | 0 | 2 | 2 | 0 | 0 | 22 | 17.0 | |
| UTRGV | 11/30/15 | 29 | 6-19 | .316 | 1-9 | .111 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 16.5 | |
| MURRAY STATE | 12/2/15 | 27 | 10-15 | .667 | 4-6 | .667 | 2-3 | .667 | 0 | 1 | 1 | 2.8 | 1 | 0 | 2 | 3 | 0 | 2 | 26 | 18.4 | |
| at Rhode Island | 12/8/15 | 20 | 6-13 | .462 | 1-5 | .200 | 1-3 | .333 | 2 | 2 | 4 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 17.7 | |
| LSU | 12/13/15 | 26 | 10-19 | .526 | 2-4 | .500 | 9-9 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 31 | 19.6 | |
| NORTH CAROLINA CENTR | 12/16/15 | 19 | 5-9 | .556 | 2-4 | .500 | 2-3 | .667 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 18.9 | |
| EASTERN ILLINOIS | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Grand Canyon | 12/21/15 | 26 | 6-15 | .400 | 2-5 | .400 | 3-6 | .500 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 18.7 | |
| vs Wyoming | 12/22/15 | * | 49 | 8-18 | .444 | 3-7 | .429 | 2-4 | .500 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 3 | 21 | 18.9 |
| NICHOLLS | 12/28/15 | * | 35 | 6-17 | .353 | 0-6 | .000 | 2-5 | .400 | 0 | 5 | 5 | 2.4 | 3 | 0 | 0 | 0 | 2 | 2 | 14 | 18.5 |
| at USF | 12/30/15 | * | 35 | 5-14 | .357 | 1-5 | .200 | 8-13 | .615 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 18.5 |
| at Temple | 1/2/16 | * | 34 | 8-15 | .533 | 3-6 | .500 | 4-5 | .800 | 0 | 3 | 3 | 2.2 | 1 | 0 | 6 | 1 | 1 | 3 | 23 | 18.8 |
| TULANE | 1/5/16 | * | 23 | 6-12 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 18.6 |
| at Cincinnati | 1/13/16 | * | 23 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 17.7 |
| UCONN | 1/17/16 | * | 33 | 6-19 | .316 | 2-6 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 17.6 |
| at SMU | 1/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USF | 1/23/16 | 19 | 0-6 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 16.6 | |
| TULSA | 1/27/16 | * | 26 | 5-15 | .333 | 2-8 | .250 | 4-5 | .800 | 0 | 2 | 2 | 2.2 | 3 | 0 | 3 | 1 | 0 | 0 | 16 | 16.6 |
| at East Carolina | 1/30/16 | * | 40 | 11-21 | .524 | 6-11 | .545 | 3-3 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 3 | 0 | 4 | 31 | 17.3 |
| SMU | 2/1/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tulsa | 2/7/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MEMPHIS | 2/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UCF | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tulane | 2/17/16 | 18 | 6-12 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | 17.1 | |
| TEMPLE | 2/21/16 | 28 | 7-18 | .389 | 0-5 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 17.2 | |
| at UCF | 2/24/16 | 20 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17.1 | |
| at UConn | 2/28/16 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 16.4 | |
| CINCINNATI | 3/3/16 | 27 | 4-12 | .333 | 0-4 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 3 | 13 | 16.3 | |
| vs Tulane | 3/11/16 | 26 | 6-11 | .545 | 3-6 | .500 | 2-6 | .333 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 16.3 | |
| at Georgia Tech | 3/16/16 | 20 | 2-9 | .222 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 16.0 | |
| Totals | 9 | 690 | 150-345 | .435 | 48-140 | .343 | 69-98 | .704 | 11 | 46 | 57 | 2.2 | 54 | 1 | 38 | 36 | 5 | 30 | 417 | 16.0 | |
| Games played: 26 | Rebounds/game: 2.2 | ||||||||||||||||||||
| Points/game: 16.0 | Assists/game: 1.5 | ||||||||||||||||||||
| FG Pct: 43.5 | Turnovers/game: 1.4 | ||||||||||||||||||||
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
| FT Pct: 70.4 | Steals/game: 1.2 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||







