m baskbl stats 2015 2016 plyr 13 html
#13 Nkali, Bertrand |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PRAIRIE VIEW A&M | 11/18/15 | 13 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 6.0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 9.0 | |
| FLORIDA A&M | 11/21/15 | 13 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 6.5 | |
| ULM | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTRGV | 11/30/15 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5.0 | |
| MURRAY STATE | 12/2/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
| at Rhode Island | 12/8/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| LSU | 12/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CAROLINA CENTR | 12/16/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| EASTERN ILLINOIS | 12/19/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Grand Canyon | 12/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wyoming | 12/22/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.4 | |
| NICHOLLS | 12/28/15 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | |
| at USF | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Temple | 1/2/16 | 3 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| TULANE | 1/5/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Cincinnati | 1/13/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| UCONN | 1/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SMU | 1/19/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| USF | 1/23/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1.7 | |
| TULSA | 1/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Carolina | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SMU | 2/1/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 1.9 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1.8 | |
| at Tulsa | 2/7/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| MEMPHIS | 2/10/16 | 26 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 5 | 2 | 7 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1.9 | |
| UCF | 2/13/16 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1.8 |
| at Tulane | 2/17/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| TEMPLE | 2/21/16 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| at UCF | 2/24/16 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| at UConn | 2/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CINCINNATI | 3/3/16 | 20 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1.5 | |
| vs Tulane | 3/11/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Georgia Tech | 3/16/16 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.4 | |
| Totals | 4 | 217 | 11-19 | .579 | 0-0 | .000 | 12-24 | .500 | 31 | 22 | 53 | 2.2 | 41 | 2 | 2 | 7 | 18 | 4 | 34 | 1.4 | |
| Games played: 24 | Rebounds/game: 2.2 | ||||||||||||||||||||
| Points/game: 1.4 | Assists/game: 0.1 | ||||||||||||||||||||
| FG Pct: 57.9 | Turnovers/game: 0.3 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | ||||||||||||||||||||
| FT Pct: 50.0 | Steals/game: 0.2 | ||||||||||||||||||||
| Blocks/game: 0.8 | |||||||||||||||||||||





