m baskbl stats 2015 2016 plyr 21 html
#21 Dotson, Damyean |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/18/15 | * | 30 | 9-14 | .643 | 3-4 | .750 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 21 | 21.0 |
FLORIDA A&M | 11/21/15 | * | 17 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12.0 |
ULM | 11/28/15 | * | 22 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 9.7 |
UTRGV | 11/30/15 | * | 31 | 5-9 | .556 | 0-3 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 6.3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 10.0 |
MURRAY STATE | 12/2/15 | * | 27 | 2-5 | .400 | 1-4 | .250 | 4-4 | 1.000 | 0 | 7 | 7 | 6.4 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 9.8 |
at Rhode Island | 12/8/15 | * | 32 | 7-14 | .500 | 0-2 | .000 | 5-7 | .714 | 4 | 8 | 12 | 7.3 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | 11.3 |
LSU | 12/13/15 | * | 34 | 5-7 | .714 | 2-3 | .667 | 1-2 | .500 | 2 | 8 | 10 | 7.7 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 11.6 |
NORTH CAROLINA CENTR | 12/16/15 | * | 27 | 5-8 | .625 | 3-5 | .600 | 1-1 | 1.000 | 3 | 3 | 6 | 7.5 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 11.9 |
EASTERN ILLINOIS | 12/19/15 | * | 32 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 3 | 3 | 6 | 7.3 | 3 | 0 | 3 | 0 | 0 | 3 | 16 | 12.3 |
vs Grand Canyon | 12/21/15 | * | 33 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 11.9 |
vs Wyoming | 12/22/15 | * | 39 | 8-14 | .571 | 3-8 | .375 | 2-2 | 1.000 | 3 | 11 | 14 | 7.9 | 4 | 0 | 3 | 1 | 0 | 2 | 21 | 12.7 |
NICHOLLS | 12/28/15 | * | 27 | 5-10 | .500 | 1-6 | .167 | 4-4 | 1.000 | 2 | 6 | 8 | 7.9 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 12.9 |
at USF | 12/30/15 | * | 34 | 5-8 | .625 | 5-8 | .625 | 2-2 | 1.000 | 0 | 6 | 6 | 7.8 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 13.2 |
at Temple | 1/2/16 | * | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 7.4 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 12.6 |
TULANE | 1/5/16 | * | 28 | 2-10 | .200 | 0-6 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12.1 |
at Cincinnati | 1/13/16 | * | 31 | 1-8 | .125 | 1-5 | .200 | 1-2 | .500 | 3 | 8 | 11 | 7.4 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 11.6 |
UCONN | 1/17/16 | * | 33 | 5-12 | .417 | 0-5 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 11.5 |
at SMU | 1/19/16 | * | 37 | 7-12 | .583 | 2-6 | .333 | 0-1 | .000 | 4 | 3 | 7 | 7.4 | 1 | 0 | 3 | 5 | 0 | 2 | 16 | 11.8 |
USF | 1/23/16 | * | 33 | 3-11 | .273 | 1-7 | .143 | 4-4 | 1.000 | 1 | 2 | 3 | 7.2 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 11.7 |
TULSA | 1/27/16 | * | 30 | 2-6 | .333 | 0-1 | .000 | 5-5 | 1.000 | 4 | 5 | 9 | 7.3 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 11.6 |
at East Carolina | 1/30/16 | * | 46 | 8-14 | .571 | 2-5 | .400 | 5-7 | .714 | 4 | 9 | 13 | 7.5 | 2 | 0 | 3 | 1 | 0 | 2 | 23 | 12.1 |
SMU | 2/1/16 | * | 26 | 5-10 | .500 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 7.4 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 12.2 |
at Tulsa | 2/7/16 | * | 37 | 9-17 | .529 | 4-10 | .400 | 1-1 | 1.000 | 1 | 1 | 2 | 7.1 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 12.7 |
MEMPHIS | 2/10/16 | * | 29 | 6-8 | .750 | 3-4 | .750 | 6-6 | 1.000 | 1 | 2 | 3 | 7.0 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 13.0 |
UCF | 2/13/16 | * | 29 | 5-12 | .417 | 0-5 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13.0 |
at Tulane | 2/17/16 | * | 35 | 9-12 | .750 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 13.2 |
TEMPLE | 2/21/16 | * | 34 | 7-11 | .636 | 6-8 | .750 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 13.4 |
at UCF | 2/24/16 | * | 26 | 7-9 | .778 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 13.6 |
at UConn | 2/28/16 | * | 38 | 9-15 | .600 | 4-9 | .444 | 0-0 | .000 | 5 | 9 | 14 | 6.9 | 1 | 0 | 3 | 1 | 0 | 1 | 22 | 13.9 |
CINCINNATI | 3/3/16 | * | 36 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 2 | 5 | 7 | 6.9 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13.8 |
vs Tulane | 3/11/16 | * | 30 | 5-9 | .556 | 3-6 | .500 | 3-5 | .600 | 2 | 2 | 4 | 6.8 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 13.9 |
at Georgia Tech | 3/16/16 | * | 34 | 6-11 | .545 | 0-1 | .000 | 2-3 | .667 | 0 | 6 | 6 | 6.8 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 13.9 |
Totals | 32 | 991 | 164-324 | .506 | 62-169 | .367 | 55-66 | .833 | 62 | 155 | 217 | 6.8 | 61 | 1 | 40 | 33 | 6 | 22 | 445 | 13.9 | |
Games played: 32 | Rebounds/game: 6.8 | ||||||||||||||||||||
Points/game: 13.9 | Assists/game: 1.3 | ||||||||||||||||||||
FG Pct: 50.6 | Turnovers/game: 1.0 | ||||||||||||||||||||
3FG Pct: 36.7 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
FT Pct: 83.3 | Steals/game: 0.7 | ||||||||||||||||||||
Blocks/game: 0.2 |