University of Houston Athletics

Houston Ties for Fourth at Border Olympics
2/25/2020 4:24:00 PM | Men's Golf
Senior Matt Cole surges into fourth after Final-Round 68 at Max Mandel Golf Course
| Scoring | Results |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | ULM | 288 | 284 | 289 | 861 | -3 |
| 2. | #49 Arkansas State | 294 | 284 | 285 | 863 | -1 |
| 3. | Sam Houston State | 289 | 276 | 300 | 865 | +1 |
| t4. | #35 Houston | 297 | 285 | 287 | 869 | +5 |
| t4. | Campbell | 291 | 292 | 286 | 869 | +5 |
| t4. | UTSA | 284 | 286 | 299 | 869 | +5 |
| 7. | Lamar | 297 | 288 | 292 | 877 | +13 |
| 8. | Little Rock | 290 | 294 | 294 | 878 | +14 |
| 9. | Rice | 299 | 287 | 299 | 885 | +21 |
| 10. | Toledo | 296 | 291 | 302 | 889 | +25 |
| 11. | Louisiana | 295 | 303 | 295 | 893 | +29 |
| 12. | Kansas City | 301 | 288 | 307 | 896 | +32 |
| 13. | Bowling Green State | 300 | 300 | 297 | 897 | +33 |
| 14. | UT Rio Grande Valley | 301 | 292 | 312 | 905 | +41 |
| 15. | Stephen F. Austin | 316 | 299 | 293 | 908 | +44 |
| 16. | Oral Roberts | 309 | 298 | 305 | 912 | +48 |
| 17. | Houston Baptist | 308 | 307 | 301 | 916 | +52 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t4. | Matt Cole | 73 | 71 | 68 | 212 | -4 |
| t5. | #56 Luke Long | 74 | 68 | 71 | 213 | -3 |
| t26. | Logan Young (Ind.) | 77 | 68 | 75 | 220 | +4 |
| t32. | Braxton Watkins | 75 | 72 | 74 | 221 | +5 |
| t40. | Andrew Gibson | 75 | 74 | 74 | 223 | +7 |
| t62. | Alexander Frances | 77 | 75 | 75 | 227 | +11 |
| t72. | Laurence Crea (Ind.) | 71 | 81 | 79 | 231 | +15 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #75 Noah Steele Sam Houston State |
66 | 69 | 72 | 207 | -9 |
| t2. | Zan Luka Stirn Arkansas State |
75 | 69 | 67 | 211 | -5 |
| t2. | Hugo Hellman Lamar |
71 | 71 | 69 | 211 | -5 |
| 4. | Matt Cole Houston |
73 | 71 | 68 | 212 | -4 |
| t5. | #56 Luke Long Houston |
74 | 68 | 71 | 213 | -3 |
| t5. | Adam Thorp Arkansas State |
70 | 71 | 72 | 213 | -3 |
LAREDO, Texas – University of Houston senior Matt Cole fired a Final-Round 68 on Tuesday to surge into fourth place at the Border Olympics at Max Mandel Golf Course.
Competing in his first season with the Cougars, Cole drained a team-high seven birdies during the final 18 holes to earn a season-best finish on the 7,220-yard layout.
Starting his day off No. 6, the Fayetteville, Ark., native endured a bogey on his first hole but regrouped with three straight birdies on Nos. 10-12.
Following a pair of pars, Cole drained back-to-back birdies on Nos. 15-16. Following three pars and two bogeys on his next five holes, Cole closed his tournament with back-to-back birdies on Nos. 4-5 to finish at 4-under 212.
Junior Luke Long joined Cole among the Top-10 individual leaders with a Final-Round 71. Long began his day off No 5 with eight straight pars before draining his first birdie of the day on the par-4 13th hole.
Although a bogey on No. 17 moved him back to even par, the Fayetteville, Ark, native moved back into red numbers with a birdie on the 543-yard, par-5 third hole and capped his tournament with a par on No. 4 to finish at 3-under 213.
ULM captured the team championship with a score of 861 to finish two shots ahead of No. 49 Arkansas State. Sam Houston State finished third at 865, while Houston joined Campbell and UTSA in a tie four fourth.
Sam Houston State's Noah Steel earned medalist honors at 9-under 207 to finish four shots in front of Arkansas State's Zan Luka Stirn and Hugo Hellman of Lamar.
Competing as an individual, senior Logan Young tied for 26th at 220. Sophomore Braxton Watkins tied for 32nd at 221, while junior Andrew Gibson tied for 40th at 223. Junior Alexander Frances tied for 62nd at 227 with senior individual Laurence Crea tying for 72nd at 231.
UP NEXT
Following the Border Olympics, the Cougars will host the Cabo Collegiate (March 1-3) at Querencia Golf Club in San Jose del Cabo, Mexico.
From there, the team and Valspar Collegiate Invitational (March 16-17) at Floridian National Golf Club in Palm City, Fla.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.


















