University of Houston Athletics
Texas vs Houston
03/24/2026
Don Sanders Field at Darryl and Lori Schroeder Park
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | X | 9 | 10 | 3 |
Win: Boushele, Harrison (1-0)Loss: Higgins, Cal (0-1)Save: Rodriguez, Ryne (2)
Scoring Summary
Team | UT | HOU |
|---|---|---|
1st Becerra,Temo hit by pitch, RBI (2-2 KKBBB); Mendoza,Ethan scored; Borba,Casey advanced to third base; Rodriguez,Adrian advanced to second base. | 1 | 0 |
4th Rodriguez,Adrian scored on a wild pitch. | 2 | 0 |
4th Ermis,Andrew sacrifice fly to rf, RBI (0-0); Becerra,Temo scored. | 3 | 0 |
4th Robbins,Aiden walked, RBI (3-1 FBBBB); Duplantier,Jayden scored; Mendoza,Ethan advanced to third base; PackJr,Anthony advanced to second base. | 4 | 0 |
5th Mendoza,Ethan doubled to right field, 2RBI (2-2 BSSFB); Becerra,Temo scored; Monsour,Maddox scored from second base; Duplantier,Jayden advanced from first base to third base. | 6 | 0 |
5th Robbins,Aiden reached on a fielder's choice hit to third base (1-2 SFB); Duplantier,Jayden scored, unearned; Mendoza,Ethan advanced to third base on a fielding error by LaLima,Jackson (E5); PackJr,Anthony advanced to second base. | 7 | 0 |
5th Cox,Tyler grounded out to third base, 3b to 1b, RBI (2-2 BKFBF); Winfield,Easton scored; LaLima,Jackson advanced to third base; Climie,Cade advanced to second base. | 7 | 1 |
5th Broussard,Tre singled to center field, 2RBI (0-1 K); LaLima,Jackson scored; Climie,Cade scored from second base. | 7 | 3 |
7th Winfield,Easton homered to deep left field (337 ft), 2nd of season, RBI (0-1 K). | 7 | 4 |
7th Broussard,Tre reached on a fielder's choice, error muffed by ss by Rodriguez,Adrian (E6 A1) (2-2 BKSBF); LaLima,Jackson scored from second base on play and error, unearned; Cox,Tyler advanced from first base to third base on error. | 7 | 5 |
7th Broussard,Tre stole second base, advanced to third base on a throwing error by Ermis,Andrew (E2); Cox,Tyler scored on error, unearned. | 7 | 6 |
8th Jackson,Riley homered to deep center field (408 ft), 6th of season, RBI (0-0). | 7 | 7 |
8th Cox,Tyler singled to right field, RBI (0-2 KF); Winfield,Easton scored from second base; Climie,Cade advanced from first base to third base. | 7 | 8 |
8th Fields,Blake walked, RBI (3-0 BBBB); Climie,Cade scored; Cox,Tyler advanced to third base; Broussard,Tre advanced to second base. | 7 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, Ethan | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Pack Jr., Anthony | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robbins, Aiden | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Borba, Casey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Rodriguez, Adrian | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Becerra, Temo | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Larson, Ashton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Monsour, Maddox | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier, Jayden | RF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Ermis, Andrew | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Tinney, Carson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jason | P | ||||||||
   Walls, Brody | P | ||||||||
Walker, Ethan | P | ||||||||
Hamilton, Hudson | P | ||||||||
Grubbs, Max | P | ||||||||
Higgins, Cal | P | ||||||||
Burns, Thomas | P | ||||||||
Bing, Kade | P | ||||||||
Totals | 30 | 7 | 3 | 5 | 11 | 0 | 10 | 10 |
Batting
2B: Mendoza, Ethan (1)
SF: Ermis, Andrew (1)
Baserunning SB: Rodriguez, Adrian (1); Duplantier, Jayden (2); Becerra, Temo (1); Monsour, Maddox (1)
HBP: Becerra, Temo (2)
Fielding
E: Rodriguez, Adrian (1); Ermis, Andrew (1)
DP: Mendoza, Ethan (2); Borba, Casey (2); Rodriguez, Adrian (1); Becerra, Temo (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Broussard, Tre | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fields, Blake | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Perez, Xavier | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Helton, McClane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Riley | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winfield, Easton | DH | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lalima, Jackson | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climie, Cade | PH/2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kimble, Caleb | P | ||||||||
| Cooper, Caden | P | ||||||||
| Baker, Jackson | P | ||||||||
| Boushele, Harrison | P | ||||||||
| Rodriguez, Ryne | P | ||||||||
Totals | 32 | 9 | 10 | 7 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Jason | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 4 | 34 |
Walls, Brody | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 23 |
Walker, Ethan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Hamilton, Hudson | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Grubbs, Max | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Higgins, Cal | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Burns, Thomas | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Bing, Kade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 10 | 9 | 7 | 5 | 6 | 0 | 0 | 3 | 0 | 32 | 40 | 6 | 10 | 148 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimble, Caleb | 3.0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 4 | 2 | 71 |
| Cooper, Caden | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 29 |
| Baker, Jackson | 0.2 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 28 |
| Boushele, Harrison | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 62 |
| Rodriguez, Ryne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 3 | 7 | 6 | 11 | 10 | 2 | 0 | 2 | 0 | 30 | 44 | 9 | 9 | 203 |
Loss: Higgins, Cal (0-1)
HBP: Flores, Jason (2); Walls, Brody (1)
;
Cooper, Caden (1); Kimble, Caleb (1)
Save:
Rodriguez, Ryne (2)





.png&width=48&height=48&type=webp)
















