University of Houston Athletics
BYU vs Houston
BYU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dybantsa, Aj | * | 40 | 7 - 18 | 3 - 5 | 9 - 10 | 0 - 5 | 5 | 2 | 2 | 5 | 0 | 0 | 26 |
| 1 | Wright III, Robert | * | 38 | 5 - 12 | 2 - 2 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 5 | 0 | 1 | 15 |
| 6 | Kostić, Aleksej | * | 11 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 13 | Keita, Keba | * | 27 | 3 - 5 | 0 - 0 | 2 - 2 | 7 - 6 | 13 | 4 | 0 | 0 | 2 | 1 | 8 |
| 30 | Davis Jr., Kennard | * | 39 | 1 - 8 | 0 - 5 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 1 | 4 |
| 24 | Diomande, Dominique | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | |
| 7 | Mboup, Khadim | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Ahmed, Abdullah | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Boskovic, Mihailo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 8-17 | 16-19 | 9-21 | 30 | 20 | 8 | 18 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 5-8 | 12-13 |
| 52.2% | 62.5% | 92.3% | |
| 2nd Half | 9-28 | 3-9 | 4-6 |
| 32.1% | 33.3% | 66.7% | |
| Total | 21-51 | 8-17 | 16-19 |
| 41.2% | 47.1% | 84.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 4
Houston - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Flemings, Kingston | * | 27 | 7 - 15 | 2 - 3 | 1 - 3 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 2 | 17 |
| 21 | Sharp, Emanuel | * | 31 | 1 - 9 | 1 - 6 | 10 - 10 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
| 11 | Tugler, Joseph | * | 28 | 5 - 8 | 0 - 0 | 2 - 3 | 5 - 3 | 8 | 4 | 4 | 4 | 2 | 4 | 12 |
| 5 | Cenac Jr., Chris | * | 28 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 1 | 10 |
| 7 | Uzan, Milos | * | 35 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 4 | 2 | 4 | 7 |
| 25 | Miller, Mercy | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Sakho, Kalifa | 12 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 24 | McCarty, Chase | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Harwell, Isiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 5-17 | 16-20 | 14-23 | 37 | 17 | 11 | 16 | 5 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 1-7 | 8-11 |
| 48.3% | 14.3% | 72.7% | |
| 2nd Half | 12-29 | 4-10 | 8-9 |
| 41.4% | 40.0% | 88.9% | |
| Total | 26-58 | 5-17 | 16-20 |
| 44.8% | 29.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 14

.png&width=48&height=48&type=webp)
















