University of Houston Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Flemings, Kingston | 35 | 35 | 1105 | 31.6 | 214 | 446 | .480 | 40 | 102 | .392 | 106 | 126 | .841 | 574 | 16.4 | 17 | 122 | 139 | 4.0 | 68 | 184 | 65 | 55 | 11 |
| 21 | Sharp, Emanuel | 35 | 35 | 1021 | 29.2 | 164 | 399 | .411 | 92 | 243 | .379 | 117 | 131 | .893 | 537 | 15.3 | 29 | 75 | 104 | 3.0 | 104 | 63 | 34 | 43 | 3 |
| 07 | Uzan, Milos | 35 | 35 | 1152 | 32.9 | 140 | 361 | .388 | 67 | 194 | .345 | 43 | 57 | .754 | 390 | 11.1 | 12 | 81 | 93 | 2.7 | 49 | 139 | 48 | 34 | 5 |
| 05 | Cenac Jr., Chris | 35 | 34 | 867 | 24.8 | 135 | 274 | .493 | 30 | 86 | .349 | 29 | 50 | .580 | 329 | 9.4 | 77 | 195 | 272 | 7.8 | 82 | 26 | 32 | 27 | 15 |
| 11 | Tugler, Joseph | 35 | 34 | 820 | 23.4 | 124 | 215 | .577 | 1 | 1 | 1.000 | 51 | 73 | .699 | 300 | 8.6 | 105 | 81 | 186 | 5.3 | 106 | 42 | 44 | 47 | 51 |
| 25 | Miller, Mercy | 34 | 0 | 399 | 11.7 | 63 | 127 | .496 | 16 | 42 | .381 | 27 | 37 | .730 | 169 | 5.0 | 20 | 42 | 62 | 1.8 | 38 | 14 | 10 | 21 | 6 |
| 24 | McCarty, Chase | 33 | 0 | 392 | 11.9 | 42 | 103 | .408 | 29 | 83 | .349 | 16 | 18 | .889 | 129 | 3.9 | 32 | 48 | 80 | 2.4 | 43 | 5 | 7 | 12 | 9 |
| 01 | Harwell, Isiah | 31 | 0 | 442 | 14.3 | 36 | 128 | .281 | 23 | 84 | .274 | 19 | 31 | .613 | 114 | 3.7 | 17 | 47 | 64 | 2.1 | 38 | 17 | 10 | 19 | 8 |
| 14 | Sakho, Kalifa | 32 | 1 | 417 | 13.0 | 31 | 38 | .816 | 0 | 0 | .000 | 16 | 27 | .593 | 78 | 2.4 | 35 | 48 | 83 | 2.6 | 57 | 3 | 13 | 7 | 19 |
| 03 | Walker Jr., Ramon | 28 | 1 | 306 | 10.9 | 20 | 58 | .345 | 9 | 34 | .265 | 18 | 23 | .783 | 67 | 2.4 | 21 | 34 | 55 | 2.0 | 23 | 14 | 8 | 5 | 2 |
| 00 | Jefferson, Kordel | 3 | 0 | 12 | 4.0 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.3 | 0 | 2 | 2 | 0.7 | 3 | 1 | 1 | 0 | 0 |
| 08 | Lath, Cedric | 20 | 0 | 83 | 4.2 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 0.5 | 8 | 6 | 14 | 0.7 | 15 | 1 | 1 | 0 | 2 |
| 13 | McFarland, Jacob | 3 | 0 | 9 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 35 | 7025 | 200.7 | 975 | 2161 | .451 | 307 | 871 | .352 | 444 | 576 | .771 | 2701 | 77.17 | 443 | 848 | 1291 | 36.9 | 627 | 509 | 296 | 271 | 131 | |
| Opponents | Â | 35 | 7025 | 200.7 | 726 | 1831 | .397 | 239 | 756 | .316 | 493 | 708 | .696 | 2184 | 62.40 | 369 | 802 | 1171 | 33.5 | 551 | 388 | 475 | 161 | 82 | |





.png&width=48&height=48&type=webp)
