University of Houston Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | sharp, emanuel | 18 | 18 | 520 | 28.9 | 92 | 214 | .430 | 49 | 127 | .386 | 53 | 63 | .841 | 286 | 15.9 | 19 | 38 | 57 | 3.2 | 44 | 35 | 17 | 22 | 3 |
| 04 | flemings, kingston | 18 | 18 | 550 | 30.6 | 107 | 206 | .519 | 21 | 55 | .382 | 46 | 57 | .807 | 281 | 15.6 | 8 | 53 | 61 | 3.4 | 31 | 97 | 32 | 36 | 7 |
| 07 | uzan, milos | 18 | 18 | 587 | 32.6 | 72 | 198 | .364 | 33 | 107 | .308 | 31 | 39 | .795 | 208 | 11.6 | 7 | 43 | 50 | 2.8 | 27 | 73 | 26 | 17 | 2 |
| 05 | cenac jr., chris | 18 | 18 | 441 | 24.5 | 71 | 144 | .493 | 15 | 39 | .385 | 16 | 26 | .615 | 173 | 9.6 | 38 | 99 | 137 | 7.6 | 45 | 16 | 23 | 12 | 9 |
| 11 | tugler, joseph | 18 | 18 | 423 | 23.5 | 68 | 120 | .567 | 1 | 1 | 1.000 | 18 | 27 | .667 | 155 | 8.6 | 59 | 47 | 106 | 5.9 | 58 | 23 | 25 | 36 | 28 |
| 01 | harwell, isiah | 16 | 0 | 280 | 17.5 | 27 | 85 | .318 | 18 | 57 | .316 | 13 | 21 | .619 | 85 | 5.3 | 12 | 26 | 38 | 2.4 | 21 | 15 | 5 | 14 | 5 |
| 25 | miller, mercy | 18 | 0 | 175 | 9.7 | 31 | 60 | .517 | 7 | 21 | .333 | 10 | 13 | .769 | 79 | 4.4 | 10 | 11 | 21 | 1.2 | 17 | 10 | 3 | 10 | 3 |
| 03 | walker jr., ramon | 16 | 0 | 193 | 12.1 | 16 | 42 | .381 | 8 | 25 | .320 | 13 | 15 | .867 | 53 | 3.3 | 15 | 24 | 39 | 2.4 | 12 | 12 | 6 | 2 | 2 |
| 24 | mccarty, chase | 18 | 0 | 196 | 10.9 | 17 | 57 | .298 | 13 | 49 | .265 | 11 | 13 | .846 | 58 | 3.2 | 20 | 23 | 43 | 2.4 | 26 | 5 | 5 | 8 | 5 |
| 14 | sakho, kalifa | 15 | 0 | 180 | 12.0 | 10 | 13 | .769 | 0 | 0 | .000 | 8 | 12 | .667 | 28 | 1.9 | 17 | 24 | 41 | 2.7 | 20 | 2 | 4 | 3 | 8 |
| 00 | jefferson, kordel | 3 | 0 | 12 | 4.0 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.3 | 0 | 2 | 2 | 0.7 | 3 | 1 | 1 | 0 | 0 |
| 08 | lath, cedric | 11 | 0 | 60 | 5.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0.5 | 7 | 2 | 9 | 0.8 | 10 | 1 | 1 | 0 | 2 |
| 13 | mcfarland, jacob | 2 | 0 | 8 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 18 | 3625 | 201.4 | 516 | 1148 | .449 | 165 | 483 | .342 | 219 | 287 | .763 | 1416 | 78.67 | 255 | 428 | 683 | 37.9 | 315 | 290 | 156 | 161 | 74 | |
| Opponents | Â | 18 | 3625 | 201.4 | 361 | 923 | .391 | 122 | 400 | .305 | 237 | 352 | .673 | 1081 | 60.06 | 191 | 406 | 597 | 33.2 | 289 | 188 | 280 | 86 | 44 | |







