University of Houston Athletics
2023-24 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | blair, laila | 29 | 29 | 845 | 29.1 | 156 | 423 | .369 | 49 | 164 | .299 | 101 | 115 | .878 | 462 | 15.9 | 23 | 80 | 103 | 3.6 | 75 | 77 | 84 | 45 | 2 |
| 05 | boyd, n'yah | 30 | 25 | 880 | 29.3 | 105 | 317 | .331 | 33 | 119 | .277 | 50 | 78 | .641 | 293 | 9.8 | 24 | 73 | 97 | 3.2 | 40 | 94 | 48 | 38 | 2 |
| 21 | johnson, maliyah | 30 | 6 | 633 | 21.1 | 84 | 227 | .370 | 28 | 92 | .304 | 62 | 79 | .785 | 258 | 8.6 | 39 | 57 | 96 | 3.2 | 34 | 29 | 48 | 32 | 9 |
| 01 | patterson, bria | 27 | 23 | 677 | 25.1 | 69 | 216 | .319 | 19 | 73 | .260 | 29 | 40 | .725 | 186 | 6.9 | 40 | 69 | 109 | 4.0 | 48 | 24 | 39 | 39 | 14 |
| 10 | onyeje, britney | 28 | 1 | 566 | 20.2 | 61 | 193 | .316 | 44 | 142 | .310 | 13 | 19 | .684 | 179 | 6.4 | 14 | 46 | 60 | 2.1 | 70 | 30 | 36 | 44 | 12 |
| 42 | mcfarland, peyton | 30 | 18 | 560 | 18.7 | 72 | 136 | .529 | 0 | 1 | .000 | 33 | 51 | .647 | 177 | 5.9 | 59 | 73 | 132 | 4.4 | 70 | 3 | 41 | 19 | 28 |
| 34 | jones, kamryn | 30 | 29 | 634 | 21.1 | 55 | 123 | .447 | 4 | 15 | .267 | 28 | 42 | .667 | 142 | 4.7 | 57 | 66 | 123 | 4.1 | 87 | 23 | 40 | 56 | 20 |
| 02 | merchant, kierra | 29 | 5 | 348 | 12.0 | 45 | 108 | .417 | 9 | 25 | .360 | 20 | 30 | .667 | 119 | 4.1 | 18 | 40 | 58 | 2.0 | 40 | 26 | 40 | 30 | 16 |
| 35 | aaron, shalexxus | 21 | 1 | 199 | 9.5 | 28 | 82 | .341 | 15 | 56 | .268 | 0 | 1 | .000 | 71 | 3.4 | 4 | 13 | 17 | 0.8 | 13 | 7 | 13 | 8 | 3 |
| 33 | mcneil, logyn | 30 | 0 | 356 | 11.9 | 25 | 51 | .490 | 0 | 0 | .000 | 20 | 35 | .571 | 70 | 2.3 | 30 | 39 | 69 | 2.3 | 55 | 7 | 30 | 15 | 10 |
| 30 | diawara, djessira | 27 | 12 | 237 | 8.8 | 19 | 37 | .514 | 0 | 0 | .000 | 19 | 23 | .826 | 57 | 2.1 | 30 | 30 | 60 | 2.2 | 28 | 2 | 12 | 5 | 4 |
| 11 | thompson, ash'a | 12 | 1 | 72 | 6.0 | 5 | 17 | .294 | 0 | 1 | .000 | 0 | 2 | .000 | 10 | 0.8 | 4 | 7 | 11 | 0.9 | 7 | 3 | 9 | 4 | 0 |
| 32 | conn, amari | 8 | 0 | 43 | 5.4 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 0 | 6 | 6 | 0.8 | 2 | 3 | 2 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 726 | 1939 | .374 | 201 | 692 | .290 | 377 | 517 | .729 | 2030 | 67.67 | 409 | 653 | 1062 | 35.4 | 569 | 328 | 463 | 335 | 120 | |
| Opponents | Â | 30 | 6050 | 201.7 | 744 | 1700 | .438 | 157 | 504 | .312 | 414 | 547 | .757 | 2059 | 68.63 | 364 | 864 | 1228 | 40.9 | 478 | 424 | 634 | 219 | 92 | |








