University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Merchant, Kierra | 22 | 14 | 545 | 24.8 | 79 | 199 | .397 | 12 | 43 | .279 | 42 | 58 | .724 | 212 | 9.6 | 29 | 78 | 107 | 4.9 | 47 | 24 | 61 | 31 | 20 |
| 07 | Hunter, Kyndall | 22 | 9 | 450 | 20.5 | 66 | 200 | .330 | 28 | 93 | .301 | 42 | 57 | .737 | 202 | 9.2 | 5 | 47 | 52 | 2.4 | 37 | 29 | 56 | 17 | 1 |
| 00 | Pitts, Tk | 21 | 19 | 573 | 27.3 | 66 | 164 | .402 | 4 | 21 | .190 | 50 | 83 | .602 | 186 | 8.9 | 49 | 91 | 140 | 6.7 | 57 | 29 | 42 | 43 | 9 |
| 23 | Abdur-rahim, Amirah | 22 | 21 | 592 | 26.9 | 79 | 162 | .488 | 10 | 32 | .313 | 26 | 44 | .591 | 194 | 8.8 | 35 | 81 | 116 | 5.3 | 59 | 25 | 66 | 24 | 24 |
| 01 | Peguero, Briana | 22 | 21 | 560 | 25.5 | 59 | 179 | .330 | 18 | 63 | .286 | 43 | 60 | .717 | 179 | 8.1 | 12 | 30 | 42 | 1.9 | 50 | 55 | 65 | 37 | 4 |
| 14 | Jones, Jade | 23 | 13 | 533 | 23.2 | 61 | 153 | .399 | 2 | 16 | .125 | 24 | 39 | .615 | 148 | 6.4 | 55 | 69 | 124 | 5.4 | 44 | 16 | 49 | 27 | 9 |
| 22 | King, Kayla | 23 | 10 | 553 | 24.0 | 42 | 120 | .350 | 14 | 54 | .259 | 19 | 24 | .792 | 117 | 5.1 | 7 | 24 | 31 | 1.3 | 43 | 20 | 39 | 6 | 6 |
| 05 | Poole, Kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | Ross, Jorynn | 18 | 6 | 202 | 11.2 | 20 | 47 | .426 | 0 | 0 | .000 | 12 | 16 | .750 | 52 | 2.9 | 10 | 19 | 29 | 1.6 | 18 | 9 | 21 | 3 | 4 |
| 24 | Anumele , Shun'teria | 22 | 1 | 221 | 10.0 | 16 | 60 | .267 | 4 | 19 | .211 | 23 | 32 | .719 | 59 | 2.7 | 6 | 23 | 29 | 1.3 | 20 | 17 | 13 | 6 | 0 |
| 12 | Bartlett, Amani | 22 | 1 | 260 | 11.8 | 9 | 28 | .321 | 0 | 0 | .000 | 10 | 12 | .833 | 28 | 1.3 | 17 | 39 | 56 | 2.5 | 30 | 4 | 17 | 6 | 12 |
| 08 | Bostock, Summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 23 | 4600 | 200.0 | 505 | 1345 | .375 | 95 | 362 | .262 | 299 | 435 | .687 | 1404 | 61.04 | 273 | 555 | 828 | 36.0 | 417 | 241 | 458 | 211 | 90 | |
| Opponents | Â | 23 | 4600 | 200.0 | 603 | 1378 | .438 | 146 | 452 | .323 | 310 | 430 | .721 | 1662 | 72.26 | 275 | 625 | 900 | 39.1 | 430 | 350 | 434 | 250 | 77 | |


.png&width=48&height=48&type=webp)




