2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Enriquez, Esmeralda | 2 | 2 | 51 | 25.5 | 38 | 19.0 | 13 | 18 | .722 | 4 | 9 | .444 | 8 | 13 | .615 | 1 | 3 | 4 | 2.0 | 6 | 4 | 7 | 3 | 0 |
| 21 | McCowan, Raegan | 2 | 2 | 64 | 32.0 | 27 | 13.5 | 12 | 18 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 15 | 16 | 8.0 | 6 | 2 | 7 | 1 | 0 |
| 12 | Hamilton, Kaelyn | 1 | 1 | 28 | 28.0 | 12 | 12.0 | 6 | 8 | .750 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 1 | 6 | 2 | 2 |
| 27 | Lutbert, Elodie | 2 | 1 | 43 | 21.5 | 22 | 11.0 | 10 | 16 | .625 | 0 | 0 | .000 | 2 | 5 | .400 | 7 | 13 | 20 | 10.0 | 9 | 1 | 4 | 0 | 5 |
| 14 | Llompart, Marta | 2 | 2 | 64 | 32.0 | 18 | 9.0 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 19 | .316 | 1 | 8 | 9 | 4.5 | 2 | 14 | 6 | 4 | 1 |
| 05 | King, Kayla | 2 | 0 | 25 | 12.5 | 10 | 5.0 | 3 | 10 | .300 | 0 | 4 | .000 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0.5 | 3 | 2 | 1 | 2 | 2 |
| 02 | McCorkle, Alyvia | 2 | 0 | 31 | 15.5 | 7 | 3.5 | 3 | 12 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 2 | 5 | 2.5 | 4 | 3 | 3 | 1 | 0 |
| 22 | Williams, Janiyah | 2 | 0 | 28 | 14.0 | 7 | 3.5 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 3 | 1 | 0 |
| 04 | Carlton, Madison | 2 | 1 | 33 | 16.5 | 4 | 2.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 8 | 11 | 5.5 | 4 | 3 | 3 | 1 | 3 |
| 26 | Ross, Jorynn | 2 | 1 | 25 | 12.5 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 1 | 2 | 1 | 1 |
| 15 | King, Tamia | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 151 | 75.50 | 61 | 110 | .555 | 7 | 25 | .280 | 22 | 43 | .512 | 25 | 66 | 91 | 45.5 | 44 | 32 | 46 | 16 | 14 | |
| Opponents | Â | 2 | 400 | 200.0 | 115 | 57.50 | 40 | 128 | .313 | 5 | 31 | .161 | 30 | 47 | .638 | 32 | 34 | 66 | 33.0 | 47 | 23 | 33 | 19 | 2 | |




















