University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Pitts, Tk | 28 | 26 | 798 | 28.5 | 89 | 233 | .382 | 6 | 27 | .222 | 82 | 125 | .656 | 266 | 9.5 | 68 | 128 | 196 | 7.0 | 81 | 41 | 53 | 65 | 12 |
| 07 | Hunter, Kyndall | 29 | 16 | 603 | 20.8 | 85 | 250 | .340 | 37 | 120 | .308 | 60 | 78 | .769 | 267 | 9.2 | 8 | 56 | 64 | 2.2 | 48 | 39 | 64 | 20 | 1 |
| 01 | Peguero, Briana | 29 | 28 | 756 | 26.1 | 83 | 241 | .344 | 32 | 98 | .327 | 56 | 74 | .757 | 254 | 8.8 | 16 | 41 | 57 | 2.0 | 68 | 65 | 82 | 45 | 4 |
| 02 | Merchant, Kierra | 29 | 14 | 661 | 22.8 | 93 | 233 | .399 | 14 | 48 | .292 | 52 | 69 | .754 | 252 | 8.7 | 36 | 90 | 126 | 4.3 | 56 | 33 | 72 | 37 | 25 |
| 23 | Abdur-rahim, Amirah | 29 | 27 | 755 | 26.0 | 100 | 228 | .439 | 12 | 47 | .255 | 32 | 54 | .593 | 244 | 8.4 | 48 | 102 | 150 | 5.2 | 78 | 34 | 84 | 31 | 36 |
| 14 | Jones, Jade | 30 | 14 | 670 | 22.3 | 72 | 185 | .389 | 4 | 24 | .167 | 28 | 45 | .622 | 176 | 5.9 | 60 | 82 | 142 | 4.7 | 50 | 19 | 57 | 34 | 11 |
| 22 | King, Kayla | 30 | 10 | 654 | 21.8 | 48 | 150 | .320 | 15 | 66 | .227 | 21 | 28 | .750 | 132 | 4.4 | 10 | 26 | 36 | 1.2 | 50 | 26 | 48 | 7 | 6 |
| 05 | Poole, Kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | Ross, Jorynn | 25 | 13 | 397 | 15.9 | 37 | 90 | .411 | 0 | 1 | .000 | 18 | 22 | .818 | 92 | 3.7 | 18 | 33 | 51 | 2.0 | 39 | 14 | 35 | 4 | 5 |
| 24 | Anumele , Shun'teria | 29 | 1 | 315 | 10.9 | 25 | 94 | .266 | 5 | 29 | .172 | 43 | 55 | .782 | 98 | 3.4 | 9 | 29 | 38 | 1.3 | 24 | 23 | 18 | 14 | 0 |
| 12 | Bartlett, Amani | 24 | 1 | 280 | 11.7 | 9 | 29 | .310 | 0 | 0 | .000 | 10 | 12 | .833 | 28 | 1.2 | 17 | 42 | 59 | 2.5 | 33 | 5 | 19 | 6 | 13 |
| 08 | Bostock, Summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 649 | 1766 | .367 | 128 | 481 | .266 | 410 | 572 | .717 | 1836 | 61.20 | 348 | 691 | 1039 | 34.6 | 539 | 312 | 562 | 274 | 114 | |
| Opponents | Â | 30 | 6000 | 200.0 | 804 | 1800 | .447 | 182 | 566 | .322 | 406 | 549 | .740 | 2196 | 73.20 | 362 | 830 | 1192 | 39.7 | 544 | 470 | 559 | 311 | 99 | |




