Houston vs DePaul
Houston - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Shondra | * | 6 - 13 | 1 - 4 | 5 - 5 | 0 - 3 | |||||||||
Jones, Chandi | * | 5 - 13 | 0 - 2 | 2 - 8 | 1 - 3 | |||||||||
Harris, Kiemona | * | 3 - 8 | 0 - 0 | 0 - 8 | 3 - 3 | |||||||||
Winters, Lashinda | * | 2 - 6 | 0 - 0 | 1 - 4 | 1 - 2 | |||||||||
Oliver, Nicole | * | 1 - 8 | 0 - 2 | 1 - 2 | 4 - 0 | |||||||||
Curl, Angela | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Fryters, Emily | 0 - 1 | 0 - 0 | 2 - 3 | 3 - 1 | ||||||||||
Steele, Shannon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hinkley, Sara | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Cotton, Ashley | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Simpson, Crystal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 19-58 | 1-12 | 13-34 | 16-15 | 31 | 15 | 6 | 19 | 0 | 14 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 0-7 | 3-8 |
34.5% | 0.0% | 37.5% | |
2nd Quarter | 9-29 | 1-5 | 10-26 |
31.0% | 20.0% | 38.5% | |
Total | 19-58 | 1-12 | 13-34 |
32.8% | 8.3% | 38.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 8
DePaul - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke, Ashley | * | 6 - 13 | 5 - 11 | 0 - 0 | 0 - 3 | |||||||||
Sobieszczyk, Laura | * | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 7 | |||||||||
Kustok, Sarah | * | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 2 | |||||||||
Smith, Jamie | * | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Dant, Jenni | * | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Smith, Khara | 10 - 10 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Benton, Jarietta | 3 - 6 | 0 - 1 | 4 - 4 | 0 - 4 | ||||||||||
Smith, Charlene | 2 - 3 | 0 - 0 | 5 - 7 | 2 - 1 | ||||||||||
Patterson, Casmir | 3 - 5 | 1 - 1 | 0 - 1 | 2 - 3 | ||||||||||
Mccollum, Shiesha | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Deason, Lindsey | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Totals | Â | Â | 200 | 37-58 | 13-26 | 14-18 | 9-35 | 44 | 21 | 27 | 19 | 8 | 16 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 23-33 | 9-17 | 4-4 |
69.7% | 52.9% | 100.0% | |
2nd Quarter | 14-25 | 4-9 | 10-14 |
56.0% | 44.4% | 71.4% | |
Total | 37-58 | 13-26 | 14-18 |
63.8% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 51