Texas Southern vs Houston
3/2/2019
Cougar SB Stadium
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
2 | 2 | 2 | 3 | X | 9 | 9 | 0 |
Win: Hertenberger, Rachel (3-1)Loss: M.youngblood (0-4)
Scoring Summary
Team | TSU | UH |
---|---|---|
1st QUEEN, S. reached on an error by lf, advanced to third (2-2); JAMES, A. scored, unearned; ODNEAL, A. scored, unearned. | 0 | 2 |
2nd VANNOY, B. homered to left field, 2 RBI (0-0); KINCADE, C. scored. | 0 | 4 |
3rd MONTGOMERY singled through the left side, 2 RBI (2-2); THOMAS, M. scored; WYATT, C. scored. | 0 | 6 |
4th BUSCH, B. advanced to second; STEWART, L. advanced to third; BURTON, B. scored on a wild pitch, unearned. | 0 | 7 |
4th WYATT, C. singled to center field, advanced to second on the throw, 2 RBI (1-0); BUSCH, B. scored; STEWART, L. scored. | 0 | 9 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Z.robins | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A.shahan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.jackson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.sonnier | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C.davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.cothern | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.ford | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T.vinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tbraithwaite | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.santos | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C.baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
Batting
SH: A.shahan (1)
Baserunning
CS: T.vinson (1)
Fielding
E: P.jackson (1); D.sonnier (1); C.davis (1)
DP: D.sonnier (1); A.ford (1); M.youngblood (1)
Houston
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.youngblood | 2.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 37 |
C.baxter | 2.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 45 |
Totals | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 82 |