Illinois vs Houston
2/22/2015
Cougar SB Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | |
2 | 0 | 2 | 8 | X | 12 | 7 | 0 |
Win: Groholski, Summer (2-2)Loss: Wonderly, Breanna (2-3)
Scoring Summary
Team | ILL | HOU |
---|---|---|
1st MILLER, S. walked, RBI (3-1 BKBBB); Hernandez advanced to second; CRUMPTON, K. advanced to third; ST.PIERRE, K scored. | 0 | 1 |
1st McKnight walked, RBI (3-1 BBBKB); MILLER, S. advanced to second; Hernandez advanced to third; CRUMPTON, K. scored. | 0 | 2 |
3rd A. Gunther flied out to lf, SF, RBI (2-1 FBB); L. Farina scored. | 1 | 2 |
3rd McKnight homered to center field, 2 RBI (1-2 KSBF); MILLER, S. scored. | 1 | 4 |
4th N. Evans homered to center field, RBI (1-1 BF). | 2 | 4 |
4th Holland homered to center field, RBI (1-2 BKK); BALDRIDGE, J scored. | 2 | 6 |
4th CRUMPTON, K. singled, bunt, advanced to second on the throw, advanced to third on a throwing error by 1b, scored (0-1 F); ST.PIERRE, K scored, unearned. | 2 | 8 |
4th MILLER, S. stole second; Hernandez scored on an error by c, unearned. | 2 | 9 |
4th KLINGLER, C. doubled to left center, 2 RBI (0-0); Davila scored; MILLER, S. scored. | 2 | 11 |
4th Holland reached on an error by 3b (2-1 KBB); KLINGLER, C. advanced to third, scored on the throw, unearned. | 2 | 12 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bauch, Allie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunther, Alyssa | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rivera, Ruby | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Evans, Nicole | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sanchez, Brittany | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Jess | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Carly | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farina, Leigh | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fleming, Annie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brodner, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Shelese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giddens, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
Batting
HR: Evans, Nicole (1)
SF: Gunther, Alyssa (1)
Baserunning Fielding
E: Gunther, Alyssa (1); Farina, Leigh (1); Brodner, Emily (1)
DP: Rivera, Ruby (1); Perkins, Jess (1); Farina, Leigh (1)
Houston
Batting
Baserunning
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wonderly, Breanna | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 |
Arnold, Shelese | 3.0 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 42 |
Giddens, Kate | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Totals | 7 | 12 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 19 | 28 | 5 | 5 | 83 |
Houston
Loss: Wonderly, Breanna (2-3)
HBP: Wonderly, Breanna (2)
;
PB: Perkins, Jess (1)
;